| <<< Previous Race | Next Race >>> |
| 1984 Komfort Koach 200 | |
| Held on October 20, 1984 at North Carolina Motor Speedway in Rockingham, NC | |
| 197 L, 200.349 M, 322.489 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 15 | Geoffrey Bodine | Hendrick Honda | Pontiac | 197 | 161 | running | 180 |
| 2 | 3 | 47 | Ron Bouchard | Randolph Hope Insurance | Pontiac | 197 | 9 | running | 170 |
| 3 | 19 | 70 | Bosco Lowe | Ryder's Floor Store | Pontiac | 197 | 5 | running | 165 |
| 4 | 11 | 48 | Joe Thurman | Longwood Restaurant | Pontiac | 196 | 0 | running | 160 |
| 5 | 10 | 6 | Tommy Houston | Mason Day Paving, Valvoline | Oldsmobile | 195 | 2 | running | 155 |
| 6 | 16 | 50 | Allan Powell | Tri County Speedway | Ford | 194 | 1 | running | 150 |
| 7 | 28 | 52 | Larry Pearson | Chattanooga Chew | Oldsmobile | 194 | 0 | running | 0 |
| 8 | 13 | 14 | Ronnie Silver | Banner House Handbags | Oldsmobile | 192 | 0 | running | 142 |
| 9 | 35 | 87 | Steve Jarvis | Jarvis Racing | Pontiac | 192 | 0 | running | 138 |
| 10 | 20 | 2 | Jeff Hensley | Kopy King | Oldsmobile | 190 | 0 | running | 134 |
| 11 | 22 | 03 | Gene Coyle | Coyle Racing | Pontiac | 187 | 0 | running | 0 |
| 12 | 23 | 07 | Dickie Boswell | Bob Banning Pontiac | Pontiac | 186 | 0 | running | 127 |
| 13 | 30 | 82 | Larry Walker | Walker Upholstery | Pontiac | 182 | 0 | running | 124 |
| 14 | 32 | 67 | Jeff Berry | Model City Auto Parts | Chevy | 172 | 0 | running | 121 |
| 15 | 18 | 04 | Eddie Falk | Pabst, Godfather's Pizza | Pontiac | 169 | 0 | running | 118 |
| 16 | 26 | 61 | Glen Sears | Sears, Ashworth | Pontiac | 144 | 0 | accident | 115 |
| 17 | 34 | 40 | Bob Shreeves | Vanadore Rentals | Pontiac | 142 | 0 | running | 112 |
| 18 | 21 | 45 | Charlie Luck | Luck Stone, Dryden Oil | Pontiac | 132 | 0 | accident | 109 |
| 19 | 17 | 02 | Kirk Bryant | Steve's Calabash Seafood | Pontiac | 108 | 0 | accident | 106 |
| 20 | 4 | 11 | Jack Ingram | Fast Fare, Skoal Bandit | Oldsmobile | 105 | 5 | battery | 103 |
| 21 | 15 | 10 | L.D. Ottinger | Schlitz | Oldsmobile | 80 | 0 | accident | 100 |
| 22 | 8 | 32 | Dale Jarrett | Budweiser, Valvoline | Buick | 80 | 0 | ignition | 97 |
| 23 | 25 | 39 | Mitchell Clark | Beauregard's | Pontiac | 73 | 0 | engine | 94 |
| 24 | 33 | 97 | Harry Lee Hill | Hill Racing | Pontiac | 60 | 0 | accident | 91 |
| 25 | 36 | 85 | Bobby Boggero | Boggero Services | Pontiac | 41 | 0 | oil pressure | 88 |
| 26 | 24 | 51 | Robert Ingram | Hall Pontiac | Pontiac | 29 | 0 | accident | 85 |
| 27 | 7 | 34 | Joe Kelly | Kelly Builders | Pontiac | 28 | 0 | accident | 0 |
| 28 | 14 | 23 | Davey Allison | Miller High Life | Pontiac | 28 | 0 | accident | 79 |
| 29 | 5 | 60 | Ed Berrier, III | Whitener Quarter Horses | Oldsmobile | 16 | 0 | accident | 76 |
| 30 | 29 | 49 | Wayne Patterson | Lowe's | Pontiac | 16 | 0 | engine | 73 |
| 31 | 6 | 22 | Bobby Allison | Miller High Life | Oldsmobile | 15 | 0 | accident | 70 |
| 32 | 12 | 1 | Morgan Shepherd | Shepherd Racing | Oldsmobile | 15 | 0 | accident | 67 |
| 33 | 2 | 00 | Sam Ard | Thomas Brothers Country Ham | Oldsmobile | 14 | 14 | accident | 64 |
| 34 | 9 | 24 | Glenn Jarrett | Budweiser | Ford | 3 | 0 | accident | 61 |
| 35 | 31 | 73 | Billy Hogan | Capel Rugs | Chevy | 3 | 0 | accident | 58 |
| 36 | 27 | 71 | Dickie Linville | Taylor Togs | Pontiac | 3 | 0 | accident | 55 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |