From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| 1981 Holly Farms 400 | |
| Held on October 4, 1981 at North Wilkesboro Speedway in North Wilkesboro, NC | |
| 400 L, 250 M, 402.4 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Darrell Waltrip | Mountain Dew | Buick | 400 | 318 | running | 185 |
| 2 | 2 | 28 | Bobby Allison | Hardee's | Buick | 399 | 76 | running | 175 |
| 3 | 12 | 5 | Joe Millikan | Performance Connection | Pontiac | 399 | 0 | running | 165 |
| 4 | 10 | 3 | Dale Earnhardt | Wrangler | Pontiac | 399 | 0 | running | 160 |
| 5 | 14 | 47 | Ron Bouchard | J.D. Stacy | Buick | 398 | 0 | running | 155 |
| 6 | 20 | 24 | Morgan Shepherd | Washington Freightliner | Buick | 393 | 0 | running | 150 |
| 7 | 16 | 90 | Jody Ridley | Truxmore, Sunny King | Ford | 391 | 4 | running | 151 |
| 8 | 24 | 99 | Bob McElwee | Alva Racing | Buick | 389 | 0 | running | 142 |
| 9 | 22 | 52 | Jimmy Means | Broadway Motors | Chevy | 388 | 0 | running | 138 |
| 10 | 18 | 67 | Buddy Arrington | Kyle Petty's Boot Barn | Dodge | 386 | 0 | running | 134 |
| 11 | 25 | 17 | Tommy Houston | Kings Inn Daytona | Oldsmobile | 379 | 0 | running | 130 |
| 12 | 21 | 70 | J.D. McDuffie | Bailey Excavating | Pontiac | 378 | 0 | running | 127 |
| 13 | 13 | 37 | Tim Richmond | Rogers Auto Leasing | Buick | 377 | 0 | running | 124 |
| 14 | 28 | 64 | Tommy Gale | Sunny King Ford & Honda | Ford | 375 | 0 | running | 121 |
| 15 | 27 | 48 | James Hylton | Palatine Auto Parts | Pontiac | 375 | 0 | running | 118 |
| 16 | 4 | 71 | Dave Marcis | J.D. Stacy | Chevy | 352 | 1 | running | 120 |
| 17 | 23 | 25 | Ronnie Thomas | Thomas Racing | Pontiac | 325 | 0 | running | 112 |
| 18 | 8 | 42 | Kyle Petty | STP | Buick | 306 | 0 | engine | 109 |
| 19 | 26 | 40 | Cecil Gordon | Price Racing | Buick | 296 | 0 | running | 106 |
| 20 | 30 | 79 | Junior Miller | Bee Foreign Car Parts | Oldsmobile | 230 | 0 | rear end | 103 |
| 21 | 9 | 43 | Richard Petty | STP | Buick | 210 | 1 | accident | 105 |
| 22 | 29 | 20 | Rick Newsom | Superior Piping | Chevy | 161 | 0 | engine | 97 |
| 23 | 19 | 68 | Lennie Pond | Shoney's | Buick | 159 | 0 | engine | 94 |
| 24 | 7 | 33 | Harry Gant | Skoal Bandit | Pontiac | 138 | 0 | engine | 91 |
| 25 | 15 | 88 | Ricky Rudd | Gatorade | Chevy | 112 | 0 | accident | 88 |
| 26 | 5 | 2 | Joe Ruttman | J.D. Stacy | Pontiac | 111 | 0 | accident | 85 |
| 27 | 17 | 66 | Lake Speed | Speed Racing | Oldsmobile | 110 | 0 | accident | 82 |
| 28 | 11 | 77 | Dean Combs | Boulevard Datsun | Buick | 94 | 0 | rear end | 79 |
| 29 | 6 | 15 | Benny Parsons | Melling Tool | Ford | 75 | 0 | ignition | 76 |
| 30 | 3 | 44 | Terry Labonte | J.D. Stacy | Buick | 60 | 0 | engine | 73 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |