This page chronicles the sponsorship history of the J.D. Stacy product or corporation through the racing sphere.
Below, you will find a table that allows you to browse through the history of this particular sponsor. By default, the twenty most recent races where this company/product has been a sponsor will appear. By clicking "see further results", you can browse further back in time.
This is a beta-level tool on our site, so please report any bugs or suggestions to the site administration team. This tool is a work in progress, so do not be surprised it if looks a bit different on a subsequent visit. Enjoy!
Date | Series | Driver - Car and Finishing Position |
---|---|---|
26 February 1983 | NASCAR Budweiser Late Model Sportsman Series | Morgan Shepherd - #98 J.D. Stacy Oldsmobile (finish: 18) |
21 November 1982 | NASCAR Winston Cup Series NASCAR Winston West Series |
Ron Bouchard - #47 J.D. Stacy Buick (finish: 6) , Jody Ridley - #90 J.D. Stacy Ford (finish: 9) |
7 November 1982 | NASCAR Winston Cup Series | Jody Ridley - #90 J.D. Stacy Ford (finish: 28) , Tim Richmond (OH) - #2 J.D. Stacy Buick (finish: 4) |
31 October 1982 | NASCAR Winston Cup Series | Jody Ridley - #90 J.D. Stacy Ford (finish: 31) , Tim Richmond (OH) - #2 J.D. Stacy Buick (finish: 17) |
17 October 1982 | NASCAR Winston Cup Series | Jody Ridley - #90 J.D. Stacy Ford (finish: 7) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 14) |
10 October 1982 | NASCAR Winston Cup Series | Jody Ridley - #90 J.D. Stacy Ford (finish: 7) , Ron Bouchard - #47 J.D. Stacy Oldsmobile (finish: 35) |
9 October 1982 | NASCAR Budweiser Late Model Sportsman Series | Rodney Combs - #4 J.W. Hunt, J.D. Stacy Pontiac (finish: 9) |
3 October 1982 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 7) , Jody Ridley - #90 J.D. Stacy Ford (finish: 9) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 24) |
19 September 1982 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Oldsmobile (finish: 8) , Jody Ridley - #90 J.D. Stacy Ford (finish: 25) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 29) |
12 September 1982 | NASCAR Winston Cup Series | Buddy Baker - #28 J.D. Stacy Pontiac (finish: 9) , Ron Bouchard - #47 J.D. Stacy Oldsmobile (finish: 15) , Jody Ridley - #90 J.D. Stacy Ford (finish: 25) |
6 September 1982 | NASCAR Winston Cup Series | Buddy Baker - #28 J.D. Stacy Pontiac (finish: 5) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 26) , Jody Ridley - #90 J.D. Stacy Ford (finish: 28) |
28 August 1982 | NASCAR Winston Cup Series | Jody Ridley - #90 J.D. Stacy Ford (finish: 8) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 9) , Ron Bouchard - #47 J.D. Stacy Oldsmobile (finish: 12) |
22 August 1982 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 10) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 25) , Jody Ridley - #90 J.D. Stacy Ford (finish: 26) |
1 August 1982 | NASCAR Winston Cup Series | Buddy Baker - #28 J.D. Stacy Pontiac (finish: 2) , Jody Ridley - #90 J.D. Stacy Ford (finish: 14) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 34) |
31 July 1982 | ARCA Talladega SuperCar Series | Rodney Combs - #9 J.D. Stacy Oldsmobile (finish: 5) |
25 July 1982 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Buick (finish: 3) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 4) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 5) , Jody Ridley - #90 J.D. Stacy Ford (finish: 36) |
10 July 1982 | NASCAR Winston Cup Series | Jody Ridley - #90 J.D. Stacy Ford (finish: 8) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 10) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 24) |
4 July 1982 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 3) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 8) , Jody Ridley - #90 J.D. Stacy Ford (finish: 15) |
20 June 1982 | NASCAR Winston Cup Series | Dave Marcis - #71 J.D. Stacy Buick (finish: 14) , Jody Ridley - #90 J.D. Stacy Ford (finish: 27) , Robin McCall - #5 J.D. Stacy Buick (finish: 29) , Buddy Baker - #28 J.D. Stacy Pontiac (finish: 31) , Tim Richmond (OH) - #2 J.D. Stacy Buick (finish: 25) |
13 June 1982 | NASCAR Winston Cup Series NASCAR Winston West Series |
Terry Labonte - #44 J.D. Stacy Buick (finish: 2) , Jody Ridley - #90 J.D. Stacy Ford (finish: 7) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 9) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 23) , Dave Marcis - #71 J.D. Stacy Pontiac (finish: 30) , Tim Richmond (OH) - #2 J.D. Stacy Buick (finish: 1) |
6 June 1982 | NASCAR Winston Cup Series | Benny Parsons - #28 J.D. Stacy Pontiac (finish: 3) , Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 5) , Jody Ridley - #90 J.D. Stacy Ford (finish: 9) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 10) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 31) , Tim Richmond (OH) - #2 J.D. Stacy Buick (finish: 2) |
30 May 1982 | NASCAR Winston Cup Series | Jody Ridley - #90 J.D. Stacy Ford (finish: 6) , Dave Marcis - #71 J.D. Stacy Buick (finish: 9) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 10) , Terry Labonte - #44 J.D. Stacy, Stratagraph Buick (finish: 34) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 39) |
16 May 1982 | NASCAR Winston Cup Series | Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 2) , Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 4) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 6) , Jody Ridley - #90 J.D. Stacy Ford (finish: 17) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 20) |
8 May 1982 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 2) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 3) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 8) , Jody Ridley - #90 J.D. Stacy Ford (finish: 13) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 22) |
2 May 1982 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Buick (finish: 2) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 3) , Dave Marcis - #71 J.D. Stacy Buick (finish: 30) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 36) , Jody Ridley - #90 J.D. Stacy Ford (finish: 38) |
25 April 1982 | NASCAR Winston Cup Series | Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 6) , Jody Ridley - #90 J.D. Stacy Ford (finish: 12) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 19) , Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 20) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 29) , Tim Richmond (OH) - #2 J.D. Stacy Buick (finish: 18) |
18 April 1982 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 2) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 4) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 13) , Jody Ridley - #90 J.D. Stacy Ford (finish: 17) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 29) |
4 April 1982 | NASCAR Winston Cup Series | Benny Parsons - #28 J.D. Stacy Pontiac (finish: 4) , Terry Labonte - #44 J.D. Stacy Buick (finish: 6) , Jody Ridley - #90 J.D. Stacy Ford (finish: 22) , Dave Marcis - #71 J.D. Stacy Buick (finish: 27) , Jim Sauter - #5 J.D. Stacy Buick (finish: 33) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 34) , Tim Richmond (OH) - #2 J.D. Stacy Buick (finish: 5) |
28 March 1982 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 2) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 3) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 16) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 21) , Joe Ruttman - #2 J.D. Stacy Buick (finish: 24) , Jody Ridley - #90 J.D. Stacy Ford (finish: 33) |
21 March 1982 | NASCAR Winston Cup Series | Benny Parsons - #28 J.D. Stacy Pontiac (finish: 4) , Terry Labonte - #44 J.D. Stacy Buick (finish: 8) , Jim Sauter - #5 J.D. Stacy Buick (finish: 10) , Dave Marcis - #71 J.D. Stacy Buick (finish: 12) , Jody Ridley - #90 J.D. Stacy Ford (finish: 17) , Joe Ruttman - #2 J.D. Stacy Buick (finish: 29) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 36) |
14 March 1982 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 4) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 8) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 9) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 10) , Joe Ruttman - #2 J.D. Stacy Buick (finish: 18) , Jody Ridley - #90 J.D. Stacy Ford (finish: 20) |
21 February 1982 | NASCAR Winston Cup Series | Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 1) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 3) , Terry Labonte - #44 J.D. Stacy Chevrolet (finish: 5) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 9) , Jody Ridley - #90 J.D. Stacy Ford (finish: 13) , Joe Ruttman - #2 J.D. Stacy Buick (finish: 15) |
14 February 1982 | NASCAR Winston Cup Series | Joe Ruttman - #2 J.D. Stacy Buick (finish: 3) , Terry Labonte - #44 J.D. Stacy Buick (finish: 4) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 6) , Jody Ridley - #90 J.D. Stacy Ford (finish: 9) , Jim Sauter - #5 J.D. Stacy Buick (finish: 12) , Dave Marcis - #71 J.D. Stacy Buick (finish: 24) , Benny Parsons - #28 J.D. Stacy Pontiac (finish: 26) |
7 February 1982 | ARCA Talladega SuperCar Series | Joe Ruttman - #9 J.D. Stacy Olds (finish: 1) |
7 February 1982 | Busch Clash | Terry Labonte - #44 J.D. Stacy Buick (finish: 2) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 6) , Dave Marcis - #71 J.D. Stacy Buick (finish: 11) |
29 November 1981 | NASCAR Winston West Series | Terry Forsythe - #29 J.D. Stacy Buick (finish: 9) , Scott Miller (CA) - #51 J.D. Stacy Pontiac (finish: 7) |
22 November 1981 | NASCAR Winston Cup Series NASCAR Winston West Series |
Joe Ruttman - #2 J.D. Stacy Buick (finish: 2) , Terry Labonte - #44 J.D. Stacy Buick (finish: 3) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 10) , Dave Marcis - #71 J.D. Stacy Pontiac (finish: 25) , Scott Miller (CA) - #51 J.D. Stacy Pontiac (finish: 29) |
8 November 1981 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Buick (finish: 7) , Joe Ruttman - #2 J.D. Stacy Buick (finish: 25) , Dave Marcis - #71 J.D. Stacy Buick (finish: 28) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 39) |
1 November 1981 | NASCAR Winston Cup Series | Joe Ruttman - #2 J.D. Stacy Pontiac (finish: 5) , Terry Labonte - #44 J.D. Stacy Buick (finish: 7) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 11) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 12) , Lennie Pond - #68 J.D. Stacy Buick (finish: 36) |
11 October 1981 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 5) , Joe Ruttman - #2 J.D. Stacy Buick (finish: 19) , Bob Senneker - #6 J.D. Stacy Pontiac (finish: 21) , Terry Labonte - #44 J.D. Stacy Buick (finish: 23) |
4 October 1981 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 5) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 16) , Joe Ruttman - #2 J.D. Stacy Pontiac (finish: 26) , Terry Labonte - #44 J.D. Stacy Buick (finish: 30) |
27 September 1981 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 6) , Terry Labonte - #44 J.D. Stacy Buick (finish: 9) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 14) , Joe Ruttman - #2 J.D. Stacy Buick (finish: 17) , Lennie Pond - #68 J.D. Stacy Buick (finish: 25) |
27 September 1981 | NASCAR Winston West Series | Scott Miller (CA) - #5 J.D. Stacy Pontiac (finish: 19) |
20 September 1981 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 4) , Joe Ruttman - #2 J.D. Stacy Pontiac (finish: 6) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 8) , Lennie Pond - #68 J.D. Stacy Buick (finish: 16) , Terry Labonte - #44 J.D. Stacy Buick (finish: 29) |
13 September 1981 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Buick (finish: 4) , Dave Marcis - #71 J.D. Stacy Chevrolet (finish: 19) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 25) , Lennie Pond - #68 J.D. Stacy Buick (finish: 27) |
7 September 1981 | NASCAR Winston Cup Series | Terry Labonte - #44 J.D. Stacy Buick (finish: 4) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 11) |
22 August 1981 | NASCAR Winston Cup Series | Ron Bouchard - #47 J.D. Stacy Buick (finish: 5) , Joe Ruttman - #2 J.D. Stacy Pontiac (finish: 21) |
16 August 1981 | NASCAR Winston Cup Series | Joe Ruttman - #2 J.D. Stacy Pontiac (finish: 6) , Ron Bouchard - #47 J.D. Stacy Buick (finish: 29) |
11 February 1979 | Busch Clash | Neil Bonnett - #5 J.D. Stacy Olds (finish: 8) |
20 November 1977 | NASCAR Winston Cup Series NASCAR Winston West Series |
Neil Bonnett - #5 J.D. Stacy Dodge (finish: 1) |