From The Third Turn, an online resource for all news and results stock car racing.
<<< Previous Race
Race #2 of 4 in the 1978 Rothmans International Series Season
Next Race >>>
1978 Adelaide 100
Held on February 12, 1978 at Adelaide International Raceway in Virginia, SA, Australia
50 L, 74.9 M, 120.5 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor ▾SponsorTeamOwnerCrew chiefPaint Scheme Make Laps Led Status Pts
1 1 1 Warwick Brown Racing Team VDS Lola T332 / Chevrolet 50 50 running 9
2 4 11 Vern Schuppan Ansett Team Elfin Elfin MR8 / Chevrolet 50 0 running 6
3 5 25 Johnnie Walker Magnum Wheels Lola T332 / Chevrolet 50 0 running 4
4 3 62 Bruce Allison Bill Patterson Racing Chevron B37 / Chevrolet 50 0 running 3
5 7 22 Graham McRae McRae GM3 / Chevrolet 50 0 running 2
6 15 2 John Goss Citizen Matich A53 / Repco 50 0 running 1
7 11 12 Garrie Cooper Ansett Team Elfin Elfin MR8 / Chevrolet 49 0 running 0
8 22 3 Kevin Bartlett Shell Sport Brabham BT43 / Chevrolet 49 0 running 0
9 12 4 John David Briggs Tropicana Racing Lola T332 / Chevrolet 49 0 running 0
10 14 19 Alan Hamilton Porsche Cars Distributors Lola T430 / Chevrolet 49 0 running 0
11 8 5 Don Breidenbach Tropicana Racing Lola T332 / Chevrolet 49 0 running 0
12 10 24 Jon Davison Southern Comfort Racing Lola T332 / Chevrolet 49 0 running 0
13 17 26 John Briggs John Roberts Motors Matich A50 / Chevrolet 48 0 running 0
14 9 10 Chris Milton Shell Sport Lola T330 / Chevrolet 48 0 running 0
15 20 55 Peter Middleton Elfin MR5 / Repco 44 0 running 0
16 18 21 Peter Edwards Lola T332 / Chevrolet 44 0 running 0
17 21 20 Chris Featherstone McRae GM1 / Chevrolet 36 0 engine 0
18 19 30 Stephen Fraser Cicada 5000 / Chevrolet 36 0 engine 0
19 2 84 Alfredo Costanzo Auto Sprint Motors Lola T332 / Chevrolet 25 0 piston 0
20 16 6 Keith Holland Chevron B28 / Chevrolet 6 0 oil leak 0
DID NOT START

81 John McCormack Budget Motor Racing Team McLaren M23 / Repco DNS
8 John Cannon Anglo American Racing March 73A / Chevrolet DNS
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:42:45.5
Starting Lineup Set By: Time Trials
Fast Qualifier: Warwick Brown - 49.8 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 0.3 seconds
Average Speed: ??? mph
Cautions: 0 for 0 laps - none
Lead Changes: 0 among 1 drivers - Warwick Brown (1-50)
Fastest Lap: Unknown/Unentered