<<< Previous Race
Race #38 of 48 in the 1970 NASCAR Grand National Season
Next Race >>>
<<< Previous Running
1970 Running of the Southern 500
Next Running >>>
1970 Southern 500YT-icon.png NASCAR Grand National.jpgSouthern 500.jpg
Held on September 7, 1970 at Darlington Raceway in Darlington, SC
367 L, 501.322 M, 806.666 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 2 6 Buddy Baker Addy Dodge 1969 Dodge “Wing” 367 88 running 150
2 5 71 Bobby Isaac K & K Insurance 1969 Dodge “Wing” 366 79 running 147
3 6 40 Pete Hamilton 7-Up “The Uncola”, Plymouth By Petty 1970 Plymouth “Wing” 364 0 running 144
4 1 17 David Pearson Purolator 1969 Ford 363 15 running 141
5 10 43 Richard Petty Southern Chrysler & Plymouth 1970 Plymouth “Wing” 362 0 running 138
6 4 99 Charlie Glotzbach Dow Chemicals 1969 Dodge “Wing” 360 1 running 135
7 14 48 James Hylton Mullins Ford 1969 Ford 356 2 running 132
8 13 32 Dick Brooks Bestline Products 1970 Plymouth “Wing” 354 8 running 129
9 11 49 G.C. Spencer Spencer Racing 1969 Plymouth 350 0 running 126
10 3 22 Bobby Allison Coca-Cola, Dodge 1969 Dodge “Wing” 348 0 running 123
11 8 27 Donnie Allison Sunny King Ford 1969 Ford 346 151 accident 0
12 18 39 Friday Hassler James Hanley 1969 Chevrolet 341 0 running 117
13 17 61 Hoss Ellington Ellington Racing 1969 Ford 339 0 running 114
14 12 5 Buddy Arrington Arrington Racing 1969 Dodge 338 0 running 111
15 19 18 Joe Frasson Mario Frasson Cement Company 1969 Dodge “Wing” 337 0 running 108
16 33 4 John Sears John Sears 1969 Dodge 336 0 running 105
17 37 34 Wendell Scott Star City Body Shop, Robertson Racing 1969 Plymouth 336 0 running 102
18 36 46 Roy Mayne Tom Hunter 1969 Chevrolet 336 0 running 99
19 24 10 Bill Champion Champion Racing 1969 Ford 332 0 lug bolts 96
20 7 21 Cale Yarborough Danville Lincoln-Mercury, 60 Minute Cleaners 1969 Mercury 331 23 accident 93
21 21 64 Elmo Langley Langley Racing 1969 Mercury 322 0 running 90
22 38 24 Cecil Gordon Gordon Racing 1968 Ford 318 0 running 87
23 34 57 Johnny Halford Sponsor Wanted 1969 Dodge 313 0 running 0
24 27 76 Ben Arnold Arnold Racing 1969 Ford 311 0 running 81
25 32 79 Frank Warren Warren Racing 1969 Plymouth 310 0 lug bolts 78
26 30 70 J.D. McDuffie McDuffie Racing 1969 Mercury 301 0 ignition 75
27 39 19 Henley Gray Gray Racing 1969 Ford 300 0 lug bolts 72
28 20 06 Neil Castles Castles Racing 1969 Dodge 274 0 engine 69
29 29 62 Dave Marcis Kaye Engineering 1969 Dodge 255 0 wheel 66
30 28 68 Larry Baumel Auto Lad 1969 Ford 242 0 engine 63
31 23 25 Jabe Thomas Robertson Racing 1969 Plymouth 235 0 engine 60
32 35 33 Wayne Smith 1969 Chevrolet 212 0 engine 57
33 9 98 Fred Lorenzen Jim Robbins Co. 1969 Ford 209 0 accident 0
34 31 38 H.B. Bailey Bailey Racing 1969 Pontiac 180 0 rear end 0
35 26 45 Bill Seifert Seifert Racing 1969 Ford 154 0 steering 48
36 22 8 Ed Negre Pyramid Motors 1969 Ford 150 0 engine 45
37 40 26 Earl Brooks Brooks Racing 1969 Ford 47 0 ignition 42
38 25 36 Bugsy Stevens Brown Associates 1970 Plymouth 42 0 engine 39
39 15 72 Benny Parsons Montgomery Motors 1969 Ford 39 0 accident 36
40 16 37 Don Tarr Coca-Cola 1969 Dodge 11 0 accident 33
DID NOT QUALIFY

54 Bill Dennis 1969 Chevrolet DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 3h:55:03
Starting Lineup Set By: Time Trials
Fast Qualifier: David Pearson - 32.663 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 1+ laps
Average Speed: 128.817 mph
Cautions: 9 for 50 laps - Laps 13-18 (#37 accident turns 3/4); Laps 34-39 (#72 accident turn 2); Laps 65-68 (debris); Laps 108-112 (#32 accident turn 2); Laps 170-173 (#17 accident turn 2); Laps 203-208 (#40 accident turn 4); Laps 268-271 (#48 spun turn 4); Laps 332-339 (#21 accident turn 1); Laps 345-351 (#27 accident turn 2)
Lead Changes: 19 among 8 drivers - David Pearson (1-14); Bobby Isaac (15-34);   Charlie Glotzbach (35); Donnie Allison (36-50); Cale Yarborough (51-57); Bobby Isaac (58-84); Donnie Allison (85-86); David Pearson (87); James Hylton (88-89); Dick Brooks (90-97); Donnie Allison (98-208); Buddy Baker (209); Donnie Allison (210-232); Buddy Baker (233); Cale Yarborough (234-247); Buddy Baker (248); Cale Yarborough (249-250); Buddy Baker (251-270); Bobby Isaac (271-302); Buddy Baker (303-367)
Fastest Lap: Unknown/Unentered