From The Third Turn, an online resource for all news and results stock car racing.
| Next Race >>> |
| <<< Previous Race | Next Race >>> |
| 1967 Guards 100 | |
| Held on March 24, 1967 at Snetterton Circuit in Snetterton, England (Second Snetterton Circuit configuration) | |
| 40 L, 108.4 M, 174.452 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | Jochen Rindt | Roy Winkelmann Racing | Brabham BT23/Cosworth FVA | 40 | running | ||
| 2 | 7 | 4 | Graham Hill | Team Lotus | Lotus 48/Ford | 40 | running | ||
| 3 | 4 | 12 | Alan Rees | Roy Winkelmann Racing | Brabham BT23/Cosworth FVA | 40 | running | ||
| 4 | 2 | 2 | Denny Hulme | Motor Racing Developments | Brabham BT23/Ford | 40 | running | ||
| 5 | 6 | 5 | Bruce McLaren | Bruce McLaren Motor Racing | McLaren M4A/Ford | 40 | running | ||
| 6 | 3 | 1 | Jack Brabham | Motor Racing Developments | Brbaham BT23/Ford | 40 | running | ||
| 7 | 8 | 31 | Piers Courage | John Coombs Racing | McLaren M4A/Ford | 39 | running | ||
| DNF | 18 | 19 | Ian Raby | Ian Raby Racing | Brabham BT14/Lotus | 32 | running/NC | ||
| DNF | 13 | 27 | Jackie Oliver | Lotus Components | Lotus 48/Ford | 8 | accident | ||
| DNF | 9 | 6 | Jackie Stewart | Tyrrell Racing Organisation | Matra MS5/Ford | 8 | fuel starvation | ||
| DNF | 11 | 14 | Robin Widdows | Witley Racing Syndicate | Brabham BT23/Ford | 4 | clutch | ||
| DNF | 5 | 11 | Frank Gardner | Motor Racing Developments | Brabham BT23/Ford | 3 | clutch | ||
| DNF | 20 | 25 | Jean-Pierre Beltoise | Matra Sports | Matra MS5/Ford | 2 | rear axle | ||
| DNF | 16 | 32 | Trevor Taylor | Gerard-Cooper Racing | Cooper T84/Ford | 2 | clutch | ||
| DNF | 15 | 7 | John Surtees | Lola Racing | Lola T100/Ford | 1 | throttle | ||
| DNF | 17 | 17 | Andrew Fletcher | Andrew Fletcher | Brabham BT18/Lotus | 0 | accident | ||
| DNF | 12 | 20 | Chris Irwin | Lola Racing | Lola T100/BMW | 0 | accident | ||
| DNF | 10 | 33 | Mike Beckwith | Gerard-Cooper Racing | Cooper T82/Ford | 0 | accident | ||
| DQ | 19 | 15 | Chris Lambert | Alan McKechnie Racing | Brabham BT21/Ford | 19 | DQ/starter order | ||
| DID NOT START | |||||||||
| 23 | Robert Lamplough | Frank Manning Racing | Lola T64/Lotus | DNS | |||||
| 24 | Jacky Ickx | Tyrrell Racing Organisation | Matra MS5/Ford | DNS | |||||
| 26 | Hubert Hahne | BMW | Lola T100/BMW | DNS | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0:59:40.6 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Jochen Rindt - 88.8 sec. | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Graham Hill&Jackie Stewart&Jochen Rindt - 88.2 seconds |