| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 0h:38:00
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Birabongse Bhanudej Bhanubandh - 191 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 6 seconds
|
| Average Speed: 78.458 mph
|
| Cautions: 0 for 0 laps - none
|
| Lead Changes: ?? among 2 drivers - not available
|
| Fastest Lap: Reg Parnell - 186 seconds
|