adding data
Uhlir and Dudley
Line 31: Line 31:
{{RacePage/Result|22|16|80|Mark Shaffer|Don Robi|Ford|28||out||Exhibition Race}}
{{RacePage/Result|22|16|80|Mark Shaffer|Don Robi|Ford|28||out||Exhibition Race}}
{{RacePage/Result|23|18|85|Lance Fenton|Fenton Motors Group|Dodge|12||out||Exhibition Race}}
{{RacePage/Result|23|18|85|Lance Fenton|Fenton Motors Group|Dodge|12||out||Exhibition Race}}
{{RacePage/Result|24|22|88|Don Uhlir|Barfield Inc.|Chevy|1||out||Exhibition Race}}
{{RacePage/Result|24|25|88|Don Uhlir|Barfield Inc.|Chevy|1||out||Exhibition Race}}
{{RacePage/Result|25|22|31|Dustin Dudley|Phxdivorce.com|Dodge|0||DNQ||Exhibition Race}}
{{RacePage/Middle}}
{{RacePage/Middle}}
{{RacePage/Close}}
{{RacePage/Close}}

Revision as of 05:01, 17 September 2014