m Text replacement - "Goody's Dash Series" to "NASCAR Goody's Dash Series" |
m Text replacement - "ResultForm2" to "ResultForm3" |
||
Line 1: | Line 1: | ||
{{ | {{ResultForm3|Donnie Apple|1998 NASCAR Goody's Dash Series}} |
Latest revision as of 15:51, 8 September 2022
Donnie Apple 1998 Season Results NASCAR Goody's Dash Series |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Daytona International Speedway | 37 | 19 | 8 | Long John Silver's | Pontiac | 78/80 | 0 | running | ||
Hickory Motor Speedway | 11 | 11 | 51 | Long John Silver's | Pontiac | 98/100 | 0 | running | ||
Caraway Speedway | 9 | 14 | 51 | Long John Silver's | Pontiac | 124/126 | 0 | running | ||
Charlotte Motor Speedway | 37 | 26 | 51 | Long John Silver's | Pontiac | 63/67 | 0 | running | ||
Tri-County Motor Speedway | 9 | 8 | 51 | Long John Silver's | Pontiac | 124/125 | 0 | running | ||
Lanier Raceplex | 19 | 14 | 51 | Long John Silver's | Pontiac | 140/150 | 0 | running | ||
Bristol Motor Speedway | 15 | 9 | 51 | Long John Silver's | Pontiac | 149/151 | 0 | running | ||
Summerville Speedway | 4 | 11 | 51 | Long John Silver's | Pontiac | 100/103 | 0 | running | ||
Greenville-Pickens Speedway | 12 | 11 | 51 | Long John Silver's | Pontiac | 100/100 | 0 | running | ||
Orange County Speedway | 6 | 4 | 51 | Long John Silver's | Pontiac | 125/125 | 0 | running | ||
Southern National Motorsports Park | 5 | 9 | 51 | Long John Silver's | Pontiac | 123/125 | 0 | running | ||
Myrtle Beach Speedway | 12 | 28 | 51 | Long John Silver's | Pontiac | 8/100 | 0 | |||
Concord Speedway | 8 | 18 | 51 | Long John Silver's | Pontiac | 69/100 | 0 | wheel bearing | ||
Hickory Motor Speedway | 11 | 14 | 51 | Long John Silver's | Pontiac | 95/100 | 0 | running | ||
Langley Speedway | 16 | 11 | 51 | Long John Silver's | Pontiac | 100/100 | 0 | running | ||
St. Augustine Speedway | 10 | 8 | 51 | Long John Silver's | Pontiac | 100/100 | 0 | running | ||
Louisville Motor Speedway | 9 | 6 | 51 | Long John Silver's | Pontiac | 123/125 | 0 | running | ||
Volusia Speedway Park (West Track) | 10 | 3 | 51 | Long John Silver's | Pontiac | 127/127 | 0 | running | ||
USA International Speedway | 10 | 22 | 51 | Long John Silver's | Pontiac | 114/150 | 0 | accident | ||
Homestead-Miami Speedway | 12 | 7 | 51 | Long John Silver's | Pontiac | 52/52 | 0 | running |
Aggregates
TOP-LINE STATS | |
Starts | 20 |
Wins | 0 |
T5 | 2 |
T10 | 8 |
MEANS & MEDIANS | |
Avg. Start | 13.10 |
Avg. Fin | 12.65 |
PERFORMANCE INDICATORS | |
Laps Completed | 2012/2206 (91.21%) |
Laps Led | 0 |
Lead Lap Finishes | 6 |
DNFs | 2 |