m DaNASCAT moved page 1993 S.M.A.R.T. Modified Tour Central to 1993 SMART Modified Tour Central: Text replacement - "S.M.A.R.T. Modified Tour" to "SMART Modified Tour" |
No edit summary |
||
| Line 1: | Line 1: | ||
{{SeasonNav|1992 | {{SeasonNav|1992 SMART Modified Tour Central|SMART Modified Tour Central|1994 SMART Modified Tour Central}} | ||
{{SeasonInfobox|1993| | {{SeasonInfobox|1993|SMART Modified Tour|10|Junior Miller}} | ||
<br/> | <br/> | ||
{{RaceListing|1993 | {{RaceListing|1993 SMART Modified Tour}} | ||
{{PointTable}} | {{PointTable}} | ||
{{Points|Junior Miller|1|1609|10|3|3+|3+| | {{Points|Junior Miller|1|1609|10|3|3+|3+|}} | ||
{{Points|Philip Smith|2|1592|10|2|3+|3+| | {{Points|Philip Smith|2|1592|10|2|3+|3+|}} | ||
{{Points|Bobby Hutchens|3|1513|10|0|3+|3+| | {{Points|Bobby Hutchens|3|1513|10|0|3+|3+|}} | ||
{{Points|Gary Myers|4|1457|10|1|3+|3+| | {{Points|Gary Myers|4|1457|10|1|3+|3+|}} | ||
{{Points|Robert Jeffreys|5|1338|10|1|2+|2+| | {{Points|Robert Jeffreys|5|1338|10|1|2+|2+|}} | ||
{{Points|Kenny Minter|6|1332|10|0|3+|3+| | {{Points|Kenny Minter|6|1332|10|0|3+|3+|}} | ||
{{Points|Tim Dwiggins|7|1296|10|0|3+|3+| | {{Points|Tim Dwiggins|7|1296|10|0|3+|3+|}} | ||
{{Points|Al Hill|8|1275|10|1|3+|3+| | {{Points|Al Hill|8|1275|10|1|3+|3+|}} | ||
{{Points|Puddin Swisher|9|1260|10|0|3+|3+| | {{Points|Puddin Swisher|9|1260|10|0|3+|3+|}} | ||
{{Points|Jay Foley|10|1208|10|0|3+|3+| | {{Points|Jay Foley|10|1208|10|0|3+|3+|}} | ||
{{Points|Lee Jeffreys|11|1207|10|0|2+|3+| | {{Points|Lee Jeffreys|11|1207|10|0|2+|3+|}} | ||
{{Points|Frank Fleming|12|1187|10|1|2+|3+| | {{Points|Frank Fleming|12|1187|10|1|2+|3+|}} | ||
{{Points|Billy Middleton|13|1130|10|1|2+|3+| | {{Points|Billy Middleton|13|1130|10|1|2+|3+|}} | ||
{{Points|Earl Baker|14|1096|10|0|2|3+| | {{Points|Earl Baker|14|1096|10|0|2|3+|}} | ||
{{Points|Tim Brown|15|1087|10|0|2+|3+| | {{Points|Tim Brown|15|1087|10|0|2+|3+|}} | ||
{{Points|Phillip Hill|16|1049|9|0|2+|3+| | {{Points|Phillip Hill|16|1049|9|0|2+|3+|}} | ||
{{Points|Chris Fleming|17|1045|9|0|2+|3+| | {{Points|Chris Fleming|17|1045|9|0|2+|3+|}} | ||
{{Points|Randy Butner|18|1018|9|0|2+|3+| | {{Points|Randy Butner|18|1018|9|0|2+|3+|}} | ||
{{Points|Steve Jones|19|808|8|0|1+|2+| | {{Points|Steve Jones|19|808|8|0|1+|2+|}} | ||
{{Points|Steve Jarvis|20|802|8|0|1+|2+| | {{Points|Steve Jarvis|20|802|8|0|1+|2+|}} | ||
{{Points|Marty Edwards|21|672|7|0|1+|2+| | {{Points|Marty Edwards|21|672|7|0|1+|2+|}} | ||
{{Points|James Call|22|618|6|0|1+|2+| | {{Points|James Call|22|618|6|0|1+|2+|}} | ||
{{Points|Rusty Niles|23|609|6|0|0|2+| | {{Points|Rusty Niles|23|609|6|0|0|2+|}} | ||
{{Points|Tim Arre|24|583|6|0|1+|2+| | {{Points|Tim Arre|24|583|6|0|1+|2+|}} | ||
{{Points|Rayven Clark|25|578|5|0|0|1| | {{Points|Rayven Clark|25|578|5|0|0|1|}} | ||
{{Points|Bubba Beck|26|473|4|0|0|1+| | {{Points|Bubba Beck|26|473|4|0|0|1+|}} | ||
{{Points|Roger Hill|27|413|4|0|0|1+| | {{Points|Roger Hill|27|413|4|0|0|1+|}} | ||
{{Points|Frank Bumgarner|28|357|3|0|0|0| | {{Points|Frank Bumgarner|28|357|3|0|0|0|}} | ||
{{Points|Johnny Johnson(NC)|29|345|3|0|0|1| | {{Points|Johnny Johnson(NC)|29|345|3|0|0|1|}} | ||
{{Points|Mark Knott|30|258|3|0|0|1| | {{Points|Mark Knott|30|258|3|0|0|1|}} | ||
{{Points|Michael Clifton|31|257|3|0|1+|2+| | {{Points|Michael Clifton|31|257|3|0|1+|2+|}} | ||
{{Points|Mike Skinner|32|242|2|0|1|1+| | {{Points|Mike Skinner|32|242|2|0|1|1+|}} | ||
{{Points|Sam Roussi, Jr.|33|221|2|0|0|0| | {{Points|Sam Roussi, Jr.|33|221|2|0|0|0|}} | ||
{{Points|Bennie Cox|34|218|2|0|0|0| | {{Points|Bennie Cox|34|218|2|0|0|0|}} | ||
{{Points|Dean Smith|35|191|2|0|0|1| | {{Points|Dean Smith|35|191|2|0|0|1|}} | ||
{{Points|Don Carlton|36|185|2|0|0|0| | {{Points|Don Carlton|36|185|2|0|0|0|}} | ||
{{Points|Larry Eubanks, Jr.|37|134|1|0|0|1| | {{Points|Larry Eubanks, Jr.|37|134|1|0|0|1|}} | ||
{{Points|Dexter Canipe|38|124|1|0|0|1| | {{Points|Dexter Canipe|38|124|1|0|0|1|}} | ||
{{Points|Gary Causey|39|118|1|0|0|0| | {{Points|Gary Causey|39|118|1|0|0|0|}} | ||
{{Points|Darrell Boles|40|109|1|0|0|0| | {{Points|Darrell Boles|40|109|1|0|0|0|}} | ||
{{Points|Carl Miller|41|106|1|0|0|0| | {{Points|Carl Miller|41|106|1|0|0|0|}} | ||
{{Points|Johnny Georgeoff|42|103|1|0|0|0| | {{Points|Johnny Georgeoff|42|103|1|0|0|0|}} | ||
|} | |||
Revision as of 23:41, 8 April 2017
| <<< Previous Season | Next Season >>> |
| RACE LISTINGS | |||
|---|---|---|---|
| Race | Date | Track | Winner |
| FINAL POINT STANDINGS |
|---|