No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
|Day=26 | |Day=26 | ||
|Year=1982 | |Year=1982 | ||
| | |DeathdateKnown=N | ||
|HometownKnown=Y | |HometownKnown=Y | ||
|Hometown=Northampton | |Hometown=Northampton | ||
|State=PA | |State=PA | ||
|Country=United States of America | |Country=United States of America | ||
|Family=Y | |Family=Y | ||
|FamilyName=Hirschman | |FamilyName=Hirschman | ||
| Line 27: | Line 23: | ||
|SWSCareer=No | |SWSCareer=No | ||
|NASCARDefunctCareer=No | |NASCARDefunctCareer=No | ||
|NASCARShortTrackCareer=No | |||
|NASCARConvertibleCareer=No | |||
|GAmCareer=No | |GAmCareer=No | ||
|NASCAR-NWWRS-Career=No | |||
|DashCareer=No | |DashCareer=No | ||
|AACSCareer=No | |AACSCareer=No | ||
| Line 46: | Line 45: | ||
|CRAJEGS=No | |CRAJEGS=No | ||
|CRASSSCareer=No | |CRASSSCareer=No | ||
|USACSilverCareer=No | |||
|USACStockCareer=No | |||
|ACTLMCareer=No | |ACTLMCareer=No | ||
|FASCARCareer=No | |FASCARCareer=No | ||
|FGCSCareer=No | |FGCSCareer=No | ||
|FSSLMCareer=No | |FSSLMCareer=No | ||
|UMPMainCareer=No | |||
|UMPCSWCareer=No | |||
|SASPLMCareer=No | |||
|SASASCareer=No | |||
|SASDRSCareer=No | |||
|SASEastCareer=No | |||
|SPNSCareer=No | |||
|SNSCareer=No | |||
|SNBSCareer=No | |||
|IMCAStockCareer=No | |||
|BAMECSCareer=No | |||
|USRACareer=No | |||
|V/OCareer=Y | |V/OCareer=Y | ||
|AAAStockCareer=No | |||
|AABLSCareer=No | |AABLSCareer=No | ||
|AABLMCareer=No | |AABLMCareer=No | ||
|ADRACareer=No | |||
|AllLegCareer=No | |AllLegCareer=No | ||
|AlstarCareer=No | |||
|ASSCSCareer=No | |||
|ASLCareer=No | |ASLCareer=No | ||
|ASCSCareer=No | |ASCSCareer=No | ||
|APCTourCareer=No | |||
|BamaCareer=No | |||
|Big8Career=No | |Big8Career=No | ||
|FPSCareer=No | |FPSCareer=No | ||
|FUELCareer=No | |||
|GASCareer=No | |GASCareer=No | ||
|GoldStarCareer=No | |GoldStarCareer=No | ||
|GLOCareer=No | |GLOCareer=No | ||
|SGCCCareer=No | |SGCCCareer=No | ||
|I95LMCCareer=No | |||
|ICARCareer=No | |ICARCareer=No | ||
|IcemanCareer=No | |IcemanCareer=No | ||
|INSSACareer=No | |INSSACareer=No | ||
|ILMSCareer=No | |ILMSCareer=No | ||
|IDCCareer=No | |||
|IDCGoldCupCareer=No | |||
|IROCCareer=No | |IROCCareer=No | ||
|IPSCCareer=No | |IPSCCareer=No | ||
| Line 79: | Line 102: | ||
|MASCSCareer=No | |MASCSCareer=No | ||
|MARSCareer=No | |MARSCareer=No | ||
|MSACareer=No | |||
|MISLMSCareer=No | |MISLMSCareer=No | ||
|MIRSCareer=No | |||
|MRSCareer=Yes | |MRSCareer=Yes | ||
|MSPACareer=No | |||
|NELCARCareer=No | |NELCARCareer=No | ||
|NEMACareer=No | |NEMACareer=No | ||
|NEMALiteCareer=No | |NEMALiteCareer=No | ||
|NBSTCCareer=No | |||
|NETSCareer=No | |NETSCareer=No | ||
|NSCSCareer=No | |NSCSCareer=No | ||
| Line 91: | Line 118: | ||
|OSCAARCareer=No | |OSCAARCareer=No | ||
|OSCAAR-M-Career=No | |OSCAAR-M-Career=No | ||
|OSSOM-Career=No | |||
|PFMNECareer=No | |PFMNECareer=No | ||
|ROCAMTCareer=Y | |ROCAMTCareer=Y | ||
|RTMCareer=No | |RTMCareer=No | ||
|SPSTCareer=No | |||
|SELLMS-C-Career=No | |SELLMS-C-Career=No | ||
|SRLCareer=No | |SRLCareer=No | ||
|SWTTCareer=No | |SWTTCareer=No | ||
| | |SPTSCareer=No | ||
|SPATSCareer=No | |SPATSCareer=No | ||
|SECSCareer=No | |||
|SCLMSCareer=No | |||
|SRRSCareer=No | |||
|SSSTSCareer=No | |SSSTSCareer=No | ||
|SSuperstockCareer=No | |SSuperstockCareer=No | ||
|STLMSCareer=No | |||
|SPROCareer=No | |SPROCareer=No | ||
|SCSCSCareer=No | |SCSCSCareer=No | ||
| Line 108: | Line 140: | ||
|TPSSCareer=No | |TPSSCareer=No | ||
|TSRSLMCareer=No | |TSRSLMCareer=No | ||
|USAModCareer=No | |||
|TBRACareer=No | |TBRACareer=No | ||
|STTCCareer=No | |STTCCareer=No | ||
| Line 113: | Line 146: | ||
|TTOMSCareer=Yes | |TTOMSCareer=Yes | ||
|TTSLMSCareer=No | |TTSLMSCareer=No | ||
|UCRACareer=No | |||
|UDLMCSCareer=No | |||
|USLMACareer=No | |USLMACareer=No | ||
|USSTCareer=No | |USSTCareer=No | ||
|V8SSCareer=No | |V8SSCareer=No | ||
|V8DunlopCareer=No | |||
|V8UteCareer=No | |V8UteCareer=No | ||
|VTSLMCSCareer=No | |VTSLMCSCareer=No | ||
|VALMTCSCareer=No | |VALMTCSCareer=No | ||
|WCLMS-DirtCareer=No | |||
|WCPSSCareer=No | |WCPSSCareer=No | ||
|WOF8SCareer=No | |||
|OneTrackCareer=Yes | |OneTrackCareer=Yes | ||
|WorldSeriesCareer=Y | |WorldSeriesCareer=Y | ||
|PKB10Career=No | |||
|RWBCareer=No | |RWBCareer=No | ||
|FastmastersCareer=No | |||
|ViperPLMCareer=No | |ViperPLMCareer=No | ||
|ViperSLMCareer=No | |ViperSLMCareer=No | ||
|SBORCareer=No | |||
|SCRCareer=Y | |SCRCareer=Y | ||
|LocalCareer=Y | |LocalCareer=Y | ||
}} | }} | ||
Revision as of 17:29, 6 April 2015
| Matt Hirschman (November 26, 1982 - )·Northampton, PA |
|---|
| CAREER RESULTS BY SERIES |
|---|
Template:ROC-SRF
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







