new |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Nav|1979 National Championship 300|11|1979 ASA National Tour|ASA:1979-12}} | ||
{{ | {{Race-Nav|1978 Redbud 300|1979|Redbud 400|1980 Redbud 300}} | ||
|Series=ASA National Tour | {{Race/Open | ||
|Series=ASA National Tour; Redbud 400 | |||
|Winner=Ricky Knotts | |Winner=Ricky Knotts | ||
|Track=Anderson Speedway | |Track=Anderson Speedway | ||
Line 8: | Line 9: | ||
|Distance=Scheduled Distance | |Distance=Scheduled Distance | ||
}} | }} | ||
{{ | {{Race/Result|1|14|3|Ricky Knotts|||300|58|running}} | ||
{{ | {{Race/Result|2|11|34|John Ziegler|||300|0|running}} | ||
{{Race/Result|3|1|2|Mark Martin (Batesville, AR)|||300|40|running}} | |||
{{Race/Result|4|4|88|Mike Eddy|||300|57|running}} | |||
{{Race/Result|5|5|17|Randy Sweet|||299|0|running}} | |||
{{Race/Result|6|7|00|L.J. Lines|||296|0|running}} | |||
{{Race/Result|7|8|99|Ray Young|||293|15|running}} | |||
{{Race/Result|8|12|96|Harold Scott|||288|0|running}} | |||
{{Race/Result|9|19|4x|Tom Trimboli|||274|0|running}} | |||
{{Race/Result|10|15|30|Mickey Flora|||255|0|running}} | |||
{{Race/Result|11|9|99|Dick Trickle|Superamerica||244|39|accident}} | |||
{{Race/Result|12|2|88|Bob Strait|||243|0|accident}} | |||
{{Race/Result|13|17|22|Jim Spears|||218|0|accident}} | |||
{{Race/Result|14|18|11|Ken Harrison|||198|0|steering}} | |||
{{Race/Result|15|16||Bob Sensiba|||173|0|valve spring}} | |||
{{Race/Result|16|6|98|Jody Ridley|||134|91|brake rotor}} | |||
{{Race/Result|17|3|7|Don Gregory|||129|0|accident}} | |||
{{Race/Result|18|21|99|Guy Showalter|||100|0|electric}} | |||
{{Race/Result|19|13|11|Lonnie Breedlove|||76|0|fan belt}} | |||
{{Race/Result|20|10|74|Richard Craig|||69|0|oil pressure}} | |||
{{Race/Result|21|20|14|Ray Fullen|||62|0|overheating}} | |||
{{Race/Result|22|23|43|Bill Noel|||46|0|valve}} | |||
{{Race/Result|23|22||Rick Turner|||7|0|head gasket}} | |||
{{Race/Middle | |||
|RaceResultStatus=Unknown | |||
}} | |||
{{Race/Close}} |
Latest revision as of 05:22, 21 July 2022
<<< Previous Race | Next Race >>> |
<<< Previous Running | Next Running >>> |
1979 Redbud 300 | ![]() ![]() |
Held on August 11, 1979 at Anderson Speedway in Anderson, IN | |
300 L, 75 M, 120.6 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 3 | Ricky Knotts | 300 | 58 | running | |||
2 | 11 | 34 | John Ziegler | 300 | 0 | running | |||
3 | 1 | 2 | Mark Martin | 300 | 40 | running | |||
4 | 4 | 88 | Mike Eddy | 300 | 57 | running | |||
5 | 5 | 17 | Randy Sweet | 299 | 0 | running | |||
6 | 7 | 00 | L.J. Lines | 296 | 0 | running | |||
7 | 8 | 99 | Ray Young | 293 | 15 | running | |||
8 | 12 | 96 | Harold Scott | 288 | 0 | running | |||
9 | 19 | 4x | Tom Trimboli | 274 | 0 | running | |||
10 | 15 | 30 | Mickey Flora | 255 | 0 | running | |||
11 | 9 | 99 | Dick Trickle | Superamerica | 244 | 39 | accident | ||
12 | 2 | 88 | Bob Strait | 243 | 0 | accident | |||
13 | 17 | 22 | Jim Spears | 218 | 0 | accident | |||
14 | 18 | 11 | Ken Harrison | 198 | 0 | steering | |||
15 | 16 | Bob Sensiba | 173 | 0 | valve spring | ||||
16 | 6 | 98 | Jody Ridley | 134 | 91 | brake rotor | |||
17 | 3 | 7 | Don Gregory | 129 | 0 | accident | |||
18 | 21 | 99 | Guy Showalter | 100 | 0 | electric | |||
19 | 13 | 11 | Lonnie Breedlove | 76 | 0 | fan belt | |||
20 | 10 | 74 | Richard Craig | 69 | 0 | oil pressure | |||
21 | 20 | 14 | Ray Fullen | 62 | 0 | overheating | |||
22 | 23 | 43 | Bill Noel | 46 | 0 | valve | |||
23 | 22 | Rick Turner | 7 | 0 | head gasket |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |