<<< Previous Race
Race #22 of 37 in the 2019 PA Sprint Series Season
Next Race >>>
<<< Previous Race
Race #9 of 15 in the 2019 Delaware Auto Exchange Mid-Atlantic Sprint Series Season
Next Race >>>
2019 ARCH Night
Held on August 3, 2019 at BAPS Motor Speedway in York Haven, PA
20 L, 8 M, 12.88 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 8 Nick Sweigart 20 running
2 11Z Zach Newlin 20 running
3 70 Eddie Wagner, III 20 running
4 5 John Walp 20 running
5 18T Tim Tanner, Jr. 20 running
6 99 Devin Adams 20 running
7 83 Billy Ney 20 running
8 83L Larry McVay 20 running
9 28 Keith Prutzman 20 running
10 3D David Grube, II 20 running
11 55 Dom Melair 20 running
12 85 Ricky Dieva 20 running
13 69 Landon Price 20 running
14 17k Kyle Keen 20 running
15 50 Jay Krout 20 running
16 1 Tom Carberry 20 running
17 56 Jake Frye 20 running
18 39x Scott Frack 20 running
19 94D Logan Diehl 20 running
20 9S Rick Stief 20 running
21 41z Jared Zionkowski 20 running
22 Q2 Johnny Yanek 20 running
23 20 Doug Dodson 10
24 59t Tim Stallings 7
DID NOT QUALIFY

Kenny Heffner DNQ
John Fiore DNQ
Erin Statler DNQ
Ian Detweiler DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered