Race #1 of 5 in the 2025 Wide Open Wingless Series Season
Next Race >>>
Wide Open:2025-01
Held on November 16, 2024 at Hi-Tec Oils Toowoomba Speedway in Charlton, QLD, Australia
25 L, 6.875 M, 11.075 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 Q1 Scott Thomsen 30 running
2 VX62 Brad Warren 30 running
3 NX26 Bradley McCarthy 30 running
4 S23 Jack McCarthy 30 running
5 S26 Rylan Furler 30 running
6 NX47 John Egan 30 running
7 V11 Matthew Symons 30 running
8 S86 Kirby Hillyer 30 running
9 N41 Jason Bates 30 running
10 N51 Dean Thomas 30 running
11 V2 Chris Temby 30 running
12 NT1 Blake Walsh 30 running
13 NX48 Tyson Williams 30 running
14 N18 Sam Walsh 30 running
15 V1 Mitchell Broome 30 running
16 Q79 Bryce Bayfield 30 running
17 NX10 Brian Briton 29
18 NT44 Jamie McInnes 29
19 Q80 Liam Atkinson 13
20 NT5 Daniel Goldoni 10
DID NOT QUALIFY

Q52 Jayden O'Toole DNQ
Q4 Zane O'Toole DNQ
Q74 Stuart Jefferies DNQ
N75 Bailey Goodwin DNQ
NX9 Andrew Seery DNQ
S11 Tyson Martin DNQ
Q40 James Grady DNQ
V87 Dillon Siely DNQ
Q23 Mitchell Allan DNQ
T10 Luke Redpath DNQ
N16 Andrew Sayre DNQ
NT11 Raymond Walliss DNQ
Q14 Jamie Renton DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered