<<< Previous Race
Race #24 of 33 in the 2000 Shell Championship Series Season
Next Race >>>
V8 Supercars:2000-24 Shell Championship Series.jpg
Held on July 30, 2000 at Oran Park Raceway in Sydney, NSW, Australia
17 L, 27.54 M, 44.319 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 8 Russell Ingall Castrol Holden 17 17 running 40
2 2 12 Greg Murphy Kmart Holden 17 0 running 36
3 6 2 Mark Skaife Mobil 1 Holden 17 0 running 34
4 4 34 Garth Tander Valvoline, Cummins Holden 17 0 running 32
5 3 5 Glenn Seton Ford, Ford Credit Ford 17 0 running 30
6 9 9 Tony Longhurst Caltex, Havoline Ford 17 0 running 28
7 19 35 Jason Bargwanna Valvoline, Cummins Holden 17 0 running 26
8 16 11 Larry Perkins Castrol Holden 17 0 running 24
9 17 21 Brad Jones OzEmail Internet Ford 17 0 running 22
10 20 4 Craig Baird Pirtek Ford 17 0 running 20
11 11 46 John Faulkner Asia Online Holden 17 0 running 18
12 15 29 Paul Morris Big Kev Holden 17 0 running 16
13 8 15 Todd Kelly Holden Young Lions, MyCar Holden 17 0 running 14
14 31 17 Steven Johnson Shell Helix Ford 17 0 running 12
15 30 43 Paul Weel K & J Thermal Products Ford 17 0 running 10
16 25 3 Trevor Ashby Optus Holden 17 0 running 8
17 29 28 Rodney Forbes Wynns Holden 17 0 running 6
18 26 23 Steve Reed Optus, PPG Holden 17 0 running 4
19 23 50 Mick Donaher Ultra Tune, TDK, Valvoline Holden 17 0 running 2
20 18 6 Neil Crompton Ford, Ford Credit Ford 17 0 running 1
21 22 54 Cameron McConville Autopro Holden 17 0 running 0
22 28 26 Peter Doulman Gatorade Holden 17 0 running 0
23 27 22 Rick Bates Colourscan Ford 17 0 running 0
24 14 31 Steven Ellery Supercheap Auto Ford 17 0 running 0
25 13 600 John Bowe Caterpillar Ford 17 0 running 0
26 12 10 Mark Larkham Mitre 10 Ford 16 0 running 0
27 10 18 Paul Radisich Shell Helix Ford 15 0 running 0
28 5 1 Craig Lowndes Mobil 1 Holden 13 0 accident 0
29 21 16 Dugal McDougall Pepsi, Nature's Fruit Holden 11 0 accident damage 0
30 7 7 Steven Richards Kmart Holden 8 0 accident damage 0
31 24 75 Anthony Tratt Toll Transport Ford 2 0 did not finish 0
DID NOT QUALIFY

40 Cameron McLean Greenfield Mowers Ford 0 DNQ 0
24 Paul Romano Sabco Home Holden DNQ
55 Rod Nash Repco Holden DNQ
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:20:05.0515
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/{{{PrelimWinners}}}|{{{PrelimWinners}}}]]
Heat Winners: [[Special:FormEdit/Driver/{{{HeatWinners}}}|{{{HeatWinners}}}]]
Qualifier Winners: [[Special:FormEdit/Driver/{{{QualWinners}}}|{{{QualWinners}}}]]
Dash Winners: [[Special:FormEdit/Driver/{{{DashWinners}}}|{{{DashWinners}}}]]
Scramble Winners: [[Special:FormEdit/Driver/{{{ScrambleWinners}}}|{{{ScrambleWinners}}}]]
Consi Winners: [[Special:FormEdit/Driver/{{{ConsiWinners}}}|{{{ConsiWinners}}}]]
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/{{{NonQualWinners}}}|{{{NonQualWinners}}}]]
Margin of Victory: 3.244 seconds
Average Speed: ??? mph
Cautions: 0 for 0 laps - none
Lead Changes: 0 among 1 drivers - Russell Ingall (1-17)
Fastest Lap: Mark Skaife - 69.452 seconds