From The Third Turn, an online resource for all news and results stock car racing.
| Tyler Howell (January 8, 1998 - )·Florence, SC Most Recent Race: August 12, 2017 - Myrtle Beach Speedway - Finish: 10 |
|---|
| VIEWING TRACK OVERVIEW |
| VIEW: BY SERIES · BY TRACK· BY YEAR · Log In To Filter Races |
| Track Name | Track Type | Atmpts | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|---|---|
| Myrtle Beach Speedway | 0.538 mi. Paved Oval | 6 | 6 | 0 | 0 | 3 | 0 | 23 | |
| Coastal Plains Motorsports Park | 0.4 mi. Paved Oval | 2 | 2 | 0 | 1 | 2 | 0 | 6 | |
| Dillon Motor Speedway | 0.4 mi. Paved Oval | 2 | 2 | 0 | 0 | 2 | 0 | 8.5 | |
| Daytona International Speedway (Short Track) | 0.4 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 25 | 16 |
| Hickory Motor Speedway | 0.363 mi. Paved Oval | 1 | 1 | 0 | 0 | 0 | 0 | 12 | |
| Florence Motor Speedway | 0.4 mi. Paved Oval | 1 | 1 | 0 | 1 | 1 | 0 | 4 |
