From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Touring Car Masters:2023-17 | |
| Held on November 11, 2023 at Mount Panorama Circuit in Bathurst, NSW, Australia | |
| 6 L, 23.166 M, 37.284 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | John Bowe | Rare Spares, PAYNTER DIXON | Holden Torana SL/R | 6 | 3 | running | ||
| 2 | 09 | Andrew Fisher | Jesus Racing | Holden Torana A9X | 6 | 0 | running | ||
| 3 | 28 | Brad Tilley | Prolubricants | Ford Mustang | 6 | 2 | running | ||
| 4 | 99 | Ben Dunn | RedAss Mexican, Bespoke Fin | Chevrolet Monza | 6 | 1 | running | ||
| 5 | 33 | Steven Johnson | Hancock Racing | Ford Mustang TransAm | 6 | 0 | running | ||
| 6 | 88 | Tony Karanfilovski | TIFS Third Party Logistics | Ford Mustang TransAm | 6 | 0 | running | ||
| 7 | 55 | John Adams | Bullet Trailers Racing Team | Ford Falcon XY GT | 6 | 0 | running | ||
| 8 | 77 | Warren Trewin | SNB Berryman Racing | Holden Monaro HQ | 6 | 0 | running | ||
| 9 | 6 | Ryan Hansford | Multispares Racing | Holden Torana A9X | 6 | 0 | running | ||
| 10 | 321 | Craig Buchanan | Crew 32 | Ford Mustang | 6 | 0 | running | ||
| 11 | 12 | Peter Burnitt | Dupulu Wheels Gold Coast | Holden Torana A9X | 6 | 0 | running | ||
| 12 | 143 | Tony Galbraith | Fluidex Transport | Valiant | 6 | 0 | running | ||
| 13 | 53 | David Hender | Pearcedale Plant Hire | Ford Falcon XY | 6 | 0 | running | ||
| 14 | 133 | Dennis Lovegrove | NZTCM | Pontiac Firebird | 6 | 0 | running | ||
| 15 | 60 | Cameron Tilley | Anglomoil Superior Lubricants | Valiant Pacer | 6 | 0 | running | ||
| 16 | 4 | Allan Hughes | Northside Taxis | Holden Torana SL/R | 6 | 0 | running | ||
| 17 | 70 | Ian Price | High Performance Motorsport | Ford Escort Mk11 | 6 | 0 | running | ||
| 18 | 110 | Sean McCaughan | NZTCM | Ford Falcon XY | 6 | 0 | running | ||
| DNF | 104 | Colin Meadows | Life Sciences NZ | Chevrolet Camaro | 4 | 0 | dnf | ||
| DNF | 3 | Danny Buzadzic | Western General Body Works | Hoden Torana A9X | 3 | 0 | dnf | ||
| DNF | 117 | Tim Dawson | NZTCM | Ford Falcon XE | 3 | 0 | dnf | ||
| DNF | 71 | Marcus Zukanovic | Action Motor Industries | Ford Falcon XD | 2 | 0 | dnf | ||
| DNF | 184 | Lance Hughes | Hamilton Asphalts | Holden Torana SL/R | 1 | 0 | dnf |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:14:19 | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: 0.284 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 0 for 0 laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Andrew Fisher - 139.101 seconds (lap 6) | |||||||||
| STATISTICALLY SPEAKING | |||||||||
| This Trophy Race was not broadcasted. |