Tobey Butler 1997 Season Results NASCAR Craftsman Truck Series |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Walt Disney World Speedway | 34 | 20 | 34 | Purolator PureOne Filters | Ford | 196/200 | 0 | running | 103 | |
Walt Disney World Speedway | 52 | Purolator PureOne Filters | Chevrolet | DNQ | ||||||
Tucson Speedway | 52 | Purolator PureOne Filters | Chevrolet | DNQ | ||||||
Homestead-Miami Speedway | 25 | 20 | 52 | Purolator PureOne Filters | Chevrolet | 156/167 | 0 | accident | 103 | |
Phoenix Raceway | 5 | 18 | 52 | Purolator PureOne Filters | Chevrolet | 148/150 | 0 | running | 109 | |
Portland Speedway | 18 | 9 | 52 | Purolator PureOne Filters | Chevrolet | 200/200 | 0 | running | 138 | |
Evergreen Speedway | 23 | 11 | 52 | Purolator PureOne Filters | Chevrolet | 203/203 | 0 | running | 130 | |
I-70 Motorsports Park | 25 | 29 | 52 | Purolator PureOne Filters | Chevrolet | 80/200 | 0 | mechanical | 76 | |
New Hampshire Motor Speedway | 25 | 27 | 52 | Purolator PureOne Filters | Chevrolet | 192/200 | 0 | running | 82 | |
Texas Motor Speedway | 28 | 18 | 52 | Purolator PureOne Filters | Chevrolet | 163/167 | 0 | running | 109 | |
Bristol Motor Speedway | 30 | 35 | 52 | Purolator PureOne Filters | Chevrolet | 38/200 | 0 | crash | 58 | |
Nazareth Speedway | 33 | 34 | 52 | Purolator PureOne Filters | Chevrolet | 88/200 | 0 | engine | 61 | |
Nashville Fairgrounds Speedway | 16 | 12 | 60 | Farris Concrete | Chevrolet | 255/256 | 0 | running | 127 | |
Richmond Raceway (VA) | 13 | 35 | 60 | Farris Concrete | Chevrolet | 19/200 | 0 | engine | 58 | |
Phoenix Raceway | 24 | 12 | 60 | Farris Concrete | Chevrolet | 186/186 | 0 | running | 127 | |
Las Vegas Motor Speedway | 60 | Farris Concrete | Chevrolet | DNQ |
Aggregates
TOP-LINE STATS | |
Starts | 13 |
Wins | 0 |
T5 | 0 |
T10 | 1 |
MEANS & MEDIANS | |
Avg. Start | 23.00 |
Avg. Fin | 21.54 |
PERFORMANCE INDICATORS | |
Laps Completed | 1924/2529 (76.08%) |
Laps Led | 0 |
Lead Lap Finishes | 3 |
DNFs | 5 |