| Tim Fedewa 1993 Season Results NASCAR Busch Grand National Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 13 | 24 | 55 | D-R Racing | Ford | 116/120 | 0 | handling | 91 | |
| Rockingham Speedway | 40 | 32 | 55 | D-R Racing | Ford | 109/197 | 0 | accident | 67 | |
| Richmond Raceway (VA) | 17 | 16 | 55 | Banana Boat | Ford | 198/200 | 0 | running | 115 | |
| Darlington Raceway | 20 | 41 | 55 | Race-Scan | Ford | 4/147 | 0 | accident | 40 | |
| Bristol Motor Speedway | 34 | 16 | 55 | Race-Scan | Ford | 235/250 | 0 | running | 115 | |
| Orange County Speedway | 10 | 18 | 55 | Race-Scan | Ford | 286/300 | 0 | running | 109 | |
| Martinsville Speedway | 18 | 12 | 55 | Race-Scan | Ford | 296/300 | 0 | running | 127 | |
| Nazareth Speedway | 15 | 7 | 55 | Keystone Cable | Ford | 200/200 | 0 | running | 146 | |
| Dover Motor Speedway | 30 | 20 | 55 | Race-Scan | Ford | 193/200 | 0 | running | 103 | |
| Myrtle Beach Speedway | 24 | 25 | 55 | Race-Scan | Ford | 242/250 | 0 | running | 88 | |
| Watkins Glen International | 31 | 11 | 55 | Banana Boat | Ford | 62/62 | 0 | running | 130 | |
| Milwaukee Mile | 18 | 7 | 55 | Solid Gold McDonald's | Ford | 250/250 | 0 | running | 146 | |
| Talladega Superspeedway | 7 | 12 | 55 | Race-Scan | Ford | 117/117 | 0 | running | 127 | |
| Lucas Oil Indianapolis Raceway Park | 7 | 5 | 55 | Race-Scan | Ford | 200/200 | 0 | running | 155 | |
| Michigan International Speedway | 19 | 38 | 55 | Solid Gold McDonald's | Ford | 18/100 | 0 | piston | 49 | |
| New Hampshire Motor Speedway | 15 | 6 | 55 | Banana Boat | Ford | 250/250 | 0 | running | 150 | |
| Bristol Motor Speedway | 18 | 13 | 55 | Race-Scan | Ford | 241/250 | 0 | running | 124 | |
| Darlington Raceway | 30 | 15 | 55 | Banana Boat | Ford | 146/147 | 0 | running | 118 | |
| Richmond Raceway (VA) | 33 | 17 | 55 | Race-Scan | Ford | 247/250 | 0 | running | 112 | |
| Dover Motor Speedway | 14 | 15 | 55 | Race-Scan | Ford | 198/200 | 0 | running | 118 | |
| Orange County Speedway | 12 | 12 | 55 | Race-Scan | Ford | 294/300 | 8 | running | 127 | |
| Charlotte Motor Speedway | 15 | 25 | 55 | ITCO Tire | Ford | 147/200 | 0 | accident | 88 | |
| Martinsville Speedway | 28 | 12 | 55 | Inside Track | Ford | 299/300 | 0 | running | 127 | |
| Rockingham Speedway | 37 | 17 | 55 | Race-Scan | Ford | 194/197 | 0 | running | 112 | |
| Hickory Motor Speedway | DNQ | |||||||||
| Atlanta Motor Speedway | 41 | 24 | 55 | Terry Spell Reality /Patrick Ford | Ford | 185/197 | 0 | running | 91 |
Aggregates
| TOP-LINE STATS | |
| Starts | 25 |
| Wins | 0 |
| T5 | 1 |
| T10 | 4 |
| MEANS & MEDIANS | |
| Avg. Start | 21.84 |
| Avg. Fin | 17.60 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 4727/5184 (91.18%) |
| Laps Led | 8 |
| Lead Lap Finishes | 6 |
| DNFs | 5 |
