Tim Brown 2023 Season Results SMART Modified Tour Powered by Pace-O-Matic |
![]() |
---|
Race-By-Race
Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|
Florence Motor Speedway | 9 | 13 | 25 | 98/99 | ||||||
Caraway Speedway | 1 | 4 | 25 | 100/100 | 0 | running | ||||
South Boston Speedway | 13 | 9 | 25 | |||||||
Hickory Motor Speedway | 10 | 24 | 25 | |||||||
Franklin County Speedway | 13 | 25 | 103/110 | |||||||
Caraway Speedway | 10 | 2 | 25 | Hayes Jewelers /Amsoil /Jerry Hunt Supercenter | Troyer | 99/99 | running | |||
Ace Speedway | 12 | 25 | 99/99 | running | ||||||
Carteret County Speedway | 8 | 25 | ||||||||
Pulaski County Motorsports Park | 8 | 25 | 99/99 | running | ||||||
Tri-County Motor Speedway | 10 | 25 | 99/99 | running | ||||||
South Boston Speedway | 5 | 25 | 99/99 | running | ||||||
Orange County Speedway | 8 | 25 | 99/99 | running |
Aggregates
TOP-LINE STATS | |
Starts | 12 |
Wins | 0 |
T5 | 3 |
T10 | 8 |
MEANS & MEDIANS | |
Avg. Start | 8.60 |
Avg. Fin | 9.67 |
PERFORMANCE INDICATORS | |
Laps Completed | 895/903 (99.11%) |
Laps Led | 0 |
Lead Lap Finishes | 7 |
DNFs | 0 |