<<< Previous Race | Next Race >>> |
TC America:2023-03 | ![]() |
Held on April 29, 2023 at NOLA Motorsports Park in Avondale, LA | |
22 L, 60.456 M, 97.284 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TCX | 1 | 73 | Kyle Loh | LA Honda World Racing | Honda Civic Type-R (2017 - ) | 22 | running | ||||
2 | TCX | 2 | 99 | Daijiro Yoshihara | VGRT | Honda Civic Type-R TCX | 22 | running | ||||
3 | TCX | 3 | 44 | Colin Garrett | Rooster Hall Racing | BMW M2 CS (Cup) | 22 | running | ||||
4 | TCX | 4 | 26 | Lucas Catania | Rigid Speed Company | BMW M2 CS (Cup) | 22 | running | ||||
5 | TCX | 5 | 09 | Maddie Aust | Fast Track Racing | BMW M2 CS (Cup) | 22 | running | ||||
6 | TC | 1 | 78 | Jeff Ricca | Genracer, Ricca Autosport | Hyundai Elantra N TC | 22 | running | ||||
7 | TC | 2 | 7 | Celso Neto | Skip Barber Racing School | Honda Civic Type-R (2017 - ) | 22 | running | ||||
8 | TC | 3 | 37 | Cristian Perocarpi | MINI JCW Team | Mini JCW Pro TC | 22 | running | ||||
9 | TC | 4 | 60 | Clay Williams | MINI JCW Team | Mini JCW Pro TC | 22 | running | ||||
10 | TC | 5 | 780 | Sally McNulty | GenRacer | Hyundai Elantra N DCT TC | 22 | running | ||||
11 | TCX | 6 | 24 | Joseph Catania | Rigid Speed Company | BMW M2 CS (Cup) | 21 | running | ||||
12 | TC | 6 | 11 | Kris Valdez | DRS | Honda Civic Type-R (2017 - ) | 21 | running | ||||
13 | TCA | 1 | 5 | Spencer Bucknum | LA Honda World Racing | Honda Civic Si FE1 | 21 | running | ||||
14 | TCA | 2 | 77 | William Lambros | Skip Barber Racing School | Honda Civic Si FE1 | 21 | running | ||||
15 | TCA | 3 | 62 | P.J. Groenke | MINI JCW Team | Mini JCW (2019 - ) | 21 | running | ||||
16 | TCA | 4 | 23 | Shaoyi Che | TechSport Racing | Subaru BRZ (2022 - ) | 21 | running | ||||
17 | TCA | 5 | 88 | Ruben Iglesias | VGRT | Honda Civic Si FE1 | 21 | running | ||||
18 | TCA | 6 | 19 | Cooper Broll | Skip Barber Racing School | Honda Civic Si FE1 | 21 | running | ||||
19 | TCA | 7 | 07 | Mario Biundo | LA Honda World Racing | Honda Civic Si FE1 | 21 | running | ||||
20 | TCX | 7 | 21 | Adam Gleason | Fast Track Racing | BMW M2 CS (Cup) | 17 | running | ||||
21 | TCX | 8 | 14 | Kenny Schmied | AOA Racing | BMW M2 CS (Cup) | 17 | running | ||||
22 | TCA | 8 | 22 | Devin Anderson | TechSport Racing | Subaru BRZ (2022 - ) | 16 | running | ||||
DID NOT START | ||||||||||||
TC | 8 | Michael Hurczyn | VGRT | Honda Civic Type-R (2017 - ) | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: 1.463 seconds | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |