<<< Previous Race | Next Race >>> |
TC America:2020-04 | ![]() |
Held on July 11, 2020 at VIRginia International Raceway in Alton, VA | |
17 L, 55.59 M, 89.471 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TCR | 1 | 74 | Tyler Maxson | Copeland Motorsports | Hyundai Veloster N TCR | 17 | running | ||||
2 | TCR | 2 | 99 | Victor Gonzalez, Jr. | VGMC Racing | Honda Civic Type-R | 17 | running | ||||
3 | TCR | 3 | 17 | Scott Smithson | DXDT Racing | Honda Civic Type-R | 17 | running | ||||
4 | TCR | 4 | 5 | Roy Block | KMW Motorsports w, TMR Engineering | Alfa Romeo Giulietta | 17 | running | ||||
5 | TCR | 5 | 44 | Tristan Herbert | New German Performance | Audi Sport RS3 LMS (DSG) | 17 | running | ||||
6 | TCR | 6 | 16 | Luke Rumburg | Rumcastle | Volkswagen Golf GTI (DSG) | 17 | running | ||||
7 | TCR | 7 | 29 | Olivia Askew | DXDT Racing | Honda Civic Type-R | 17 | running | ||||
8 | TCR | 8 | 4 | C.J. Moses | DXDT Racing | Honda Civic Type-R | 17 | running | ||||
9 | TCR | 9 | 88 | Vinnie Lima | VVL Systems & Consulting | Audi Sport RS3 LMS (DSG) | 17 | running | ||||
10 | TC | 1 | 31 | Johan Schwartz | Hard Motorsport | BMW M240iR Cup | 17 | running | ||||
11 | TC | 2 | 36 | James Clay | BimmerWorld | BMW M240iR Cup | 17 | running | ||||
12 | TC | 3 | 26 | Toby Grahovec | Classic BMW | BMW M240iR Cup | 17 | running | ||||
13 | TC | 4 | 11 | Phil Bloom | Classic BMW | BMW M240iR Cup | 17 | running | ||||
14 | TC | 5 | 23 | Joseph Federl | TechSport Racing | Nissan 370z | 17 | running | ||||
15 | TC | 6 | 52 | Tom Capizzi | Auto Technic Racing | BMW M240iR Cup | 17 | running | ||||
16 | TC | 7 | 20 | Rob Slonaker | Auto Technic Racing | BMW M240iR Cup | 17 | running | ||||
17 | TC | 8 | 30 | Steve Streimer | Hard Motorsport | BMW M240iR Cup | 17 | running | ||||
18 | TC | 9 | 21 | Bruce Robson | Auto Technic Racing | BMW M240iR Cup | 16 | |||||
19 | TCR | 10 | 51 | Alex Papadopulos | Copeland Motorsports | Hyundai Veloster N TCR | 16 | |||||
20 | TCA | 1 | 61 | Mark Pombo | MINI JCW Team | MINI Cooper JCW | 16 | running | ||||
21 | TCA | 2 | 57 | Tyler Gonzalez | Copeland Motorsports | Hyundai Veloster Turbo | 16 | running | ||||
22 | TCA | 3 | 60 | Tomas Mejia | MINI JCW Team | MINI Cooper JCW | 16 | running | ||||
23 | TCA | 4 | 9 | Kevin Boehm | Boehm Racing | Honda Civic Si | 16 | running | ||||
24 | TCA | 5 | 50 | Luke Lange | Copeland Motorsport | Hyundai Veloster Turbo | 16 | running | ||||
25 | TCA | 6 | 22 | Joey Essma | TechSport Racing | Subaru BRZ TS | 16 | running | ||||
26 | TCA | 7 | 25 | P.J. Groenke | TechSport Racing | Subaru BRZ TS | 16 | running | ||||
27 | TCA | 8 | 33 | Matt Forbush | CB Motorsports | Hyundai Veloster Turbo | 16 | running | ||||
28 | TCA | 9 | 178 | Jonathan Newcombe | VGMC Racing | Honda Civic Si | 16 | running | ||||
29 | TCA | 10 | 28 | Ben Bettenhausen | TechSport Racing | Subaru BRZ TS | 15 | |||||
30 | TC | 10 | 94 | Chandler Hull | BimmerWorld | BMW M240iR Cup | 13 | |||||
31 | TC | 11 | 8 | Ruben Iglesias | VGMC Racing | Honda Civic Type-R | 12 | |||||
32 | TCA | 11 | 186 | Roy Fulmer, IV | CCR Team TFB | Honda Civic Si | 6 | |||||
33 | TCA | 12 | 24 | Damon Surzyshyn | TechSport Racing | Subaru BRZ TS | 5 | |||||
34 | TCA | 13 | 18 | Caleb Bacon | CB Motorsports | Hyundai Veloster Turbo | 4 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |