| RACE DATA
|
| Did not start:
|
| Did not qualify:
|
| Time of Race: 0h:19:55.7128
|
| Starting Lineup Set By: Time Trials
|
| Fast Qualifier: Scott Cameron - 97.6575 sec.
|
| Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
| Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
| Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
| Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
| Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
| Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
| Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
| Margin of Victory: 1.9005 seconds
|
| Average Speed: ??? mph
|
| Cautions: 0 for 0 laps - none
|
| Lead Changes: 2 among 2 drivers - Andrew Fisher (AU) (1-3); Scott Cameron (4-13)
|
| Fastest Lap: Andrew Fisher - 67.3079 seconds (lap 5)
|
| STATISTICALLY SPEAKING
|
| Qualifying took place on the Gardner Grand Prix configuration.
|