<<< Previous Race | Next Race >>> |
TA West:2023-02 | ![]() |
Held on April 30, 2023 at Sonoma Raceway in Sonoma, CA | |
39 L, 98.28 M, 158.184 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | XGT | 1 | 42 | Will Rodgers | Central Welding Supply | Chevrolet Camaro | 39 | running | 60 | |||
2 | TA | 1 | 6 | Greg Pickett | Gym Weed, Pickett Racing | Ford Mustang | 39 | running | 60 | |||
3 | TA2 | 1 | 8 | Jack Wood | SLR-M1 Race Cars | Chevrolet Camaro | 39 | running | 110 | |||
4 | TA2 | 2 | 68 | Ken Sutherland | Kallberg Racing | Chevrolet Camaro | 39 | running | 102 | |||
5 | TA2 | 3 | 69 | Brody Goble | Brown Bros. Ford, Cortex Performance | Ford Mustang | 39 | running | 96 | |||
6 | TA2 | 4 | 24 | Brad McAllister | Straumann, Zimbis | Ford Mustang | 39 | running | 90 | |||
7 | TA2 | 5 | 32 | Barry Boes | AccioData | Ford Mustang | 39 | running | 84 | |||
8 | TA2 | 6 | 31 | Michael LaPaglia | Papini's Garage, F.A.S.T. Auto | Ford Mustang | 39 | running | 80 | |||
9 | XGT | 2 | 92 | Chris Evans | Central Welding Supply | Ford Mustang | 39 | running | 55 | |||
10 | TA2 | 7 | 86 | Roy Fulmer, IV | Fulmer's Auto Body, Caulk Lok | Chevrolet Camaro | 38 | running | 76 | |||
11 | TA2 | 8 | 17 | Tim Lynn | Roof Options | Ford Mustang | 38 | running | 72 | |||
12 | TA2 | 9 | 80 | Kyle Kelley | UPR.com, PK&K | Chevrolet Camaro | 38 | running | 68 | |||
13 | TA2 | 10 | 27 | Jim Guthrie | Guthrie's Garage | Ford Mustang | 38 | running | 64 | |||
14 | TA2 | 11 | 09 | Ricky Leigh | 1909 Gastropub | Chevrolet Camaro | 38 | running | 60 | |||
15 | TA2 | 12 | 46 | Tim Carroll | Carroll Racing Development | Dodge Challenger | 38 | running | 57 | |||
16 | TA2 | 13 | 25 | Tom Klauer | I Pull U Pull, Garage Row Racing | Ford Mustang | 38 | running | 54 | |||
17 | TA2 | 14 | 29 | Mitch Marvosh | Wolf Entertainment, RAW Sport Motors | Ford Mustang | 38 | running | 51 | |||
18 | TA2 | 15 | 38 | Greg Tolson | GT Auto Lounge | Chevrolet Camaro | 38 | running | 48 | |||
19 | TA2 | 16 | 66 | Michael Fine | Architectural Glass Systems Inc | Chevrolet Camaro | 38 | running | 45 | |||
20 | TA2 | 17 | 7 | Sean Hingorani | SLR-M1 Race Cars | /Chevrolet Camaro | 37 | running | 42 | |||
21 | GT | 1 | 28 | J.C. Meynet | Killer Shrimp Racing | Chevrolet Corvette | 37 | running | 60 | |||
22 | TA2 | 18 | 65 | Joe Bogetich | Westover Controls | Chevrolet Camaro | 37 | running | 39 | |||
23 | TA2 | 19 | 72 | Michelle Nagai | Nagai Racing, Berkeley Jet Drive | Chevrolet Camaro | 32 | 36 | ||||
24 | TA2 | 20 | 88 | Bobby Hodges | NATC, Garage Row Racing | Ford Mustang | 31 | 33 | ||||
25 | TA | 2 | 13 | Steve Goldman | LIG Racing | Chevrolet Corvette | 29 | 55 | ||||
26 | TA2 | 21 | 00 | John Schweitzer | Superior Builders Inc | Ford Mustang | 24 | 30 | ||||
27 | GT | 2 | 98 | Kevin Michaels | Killer Shrimp Restaurant | Chevrolet Camaro | 1 | 55 | ||||
DID NOT START | ||||||||||||
TA2 | 39 | Bob Accardo, Jr. | Accurate Arms, Race Marketing | Chevrolet Camaro | DNS | 28 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 1h:14:06.287 | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |