<<< Previous Race | Next Race >>> |
TA West:2020-04 | ![]() |
Held on October 11, 2020 at Sonoma Raceway in Sonoma, CA | |
29 L, 73.08 M, 117.624 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA | 1 | 6 | Greg Pickett | Pickett Racing | Ford Mustang | 29 | running | ||||
2 | TA2 | 1 | 62 | Thomas Merrill | Nelson Motorsports, Racecars4Rent | Ford Mustang | 29 | running | ||||
3 | TA2 | 2 | 17 | Tim Lynn | Roof Options, TFB Performance | Ford Mustang | 29 | running | ||||
4 | TA2 | 3 | 33 | Nick Rosseno | Burrtec Waste Industries, AMSOIL | Chevrolet Camaro | 29 | running | ||||
5 | TA2 | 4 | 34 | Jim Gallaugher | Madison Development Group, MCR | Ford Mustang | 29 | running | ||||
6 | TA2 | 5 | 30 | Michele Abbate | Grr, Scosche, PRYDE, Scrubblade | Chevrolet Camaro | 29 | running | ||||
7 | SGT | 1 | 4 | Carl Rydquist | MyRaceShop.com, Tel-Mac, Mendeola Factory Five | GTM | 29 | running | ||||
8 | TA2 | 6 | 88 | Cameron Parsons | Parsons Racing | Chevrolet Camaro | 29 | running | ||||
9 | TA2 | 7 | 48 | Tom Klauer | Naake-Klauer Motorsports | Chevrolet Camaro | 29 | running | ||||
10 | SGT | 2 | 00 | John Schweitzer | Superior Builders, Kidder Matthews | Chevrolet Holden | 28 | |||||
11 | TA2 | 8 | 63 | Rudy Revak | Nelson Motorsports | Ford Mustang | 22 | |||||
12 | TA | 2 | 72 | Michelle Nagai | Nagai Racing, Berkeley Jet Drive | Chevrolet Corvette | 16 | |||||
13 | TA2 | 9 | 29 | Mitch Marvosh | Wolf Entertainment | Ford Mustang | 2 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |