<<< Previous Race
Race #3 of 11 in the 2022 Trans Am Championship presented by Pirelli Season
Next Race >>>
TA:2022-03
Held on March 27, 2022 at Michelin Raceway Road Atlanta in Braselton, GA
40 L, 101.6 M, 163.52 KM - Scheduled Distance

FEATURE RESULTS
Pos Grid Cls Cls Fin Cls St # Driver Sponsor Make Laps Led Status Pts
1   1 TA 1 1 20 Chris Dyson Gym Weed, Altwell Ford Mustang 40 40 running 35
2   2 TA 2 2 8 Tomy Drissi Lucas Oil Ford Mustang 40 0 running 29
3   6 TAH 1 1 4 Wally Dallenbach, Jr. Ultimate Headers Ford Mustang 39 0 running 15
4   4 TA 3 4 5 Ken Thwaits Franklin Road Apparel Chevrolet Camaro 39 0 running 25
5   5 TA 4 5 23 Amy Ruman McNicholsCo. Chevy Corvette 39 0 running 23
6   8 TA 5 7 30 Richard Grant Grant Racing Chevy Corvette 38 0 running 21
7   9 SGT 1 1 42 Danny Lowry Bridgehaul Porsche GT3 Cup 37 0 running 32
8   10 SGT 2 3 55 Milton Grant Sentry Self Storage, Springhill Suites Porsche 991.1 36 0 running 26
9   11 GT 1 1 14 Billy Griffin Griffin Auto Care, Sheehans Towing Ford Mustang 36 0 running 15
10   15 XGT 1 2 31 Randy Hale Whelen Engineering Chevy Corvette 36 0 running 18
11   12 SGT 3 4 6 Carey Grant Grant Racing2 Porsche GT3 Cup 36 0 running 23
12   13 SGT 4 5 51 Don McMillon Salasko Racing Chevy Corvette 34 0 running 21
13   7 TA 6 6 17 Jose Chocron Chocron Racing Team Chevy Corvette 29 0 did not finish 20
14   3 TA 7 3 57 David Pintaric Kryderacing Ford Mustang 24 0 loss power 20
15   14 XGT 2 1 48 Jason Hart GSpeed Chevy Corvette 11 0 driveline 16
16   17 SGT 5 6 47 Brion Gluck The Gallant Few, Scoville Vodka Factory Five GTM 6 0 did not finish 19
DID NOT START

SGT 84 Lee Saunders Landsearch LLC Dodge Viper DNS 2
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:54:08:025
Starting Lineup Set By: Time Trials
Fast Qualifier: Chris Dyson - 78.525 sec.
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 37.058 seconds
Average Speed: 112.610 mph
Cautions: 0 for 0 laps - none
Lead Changes: 0 among 1 drivers - Chris Dyson (1-40)
Fastest Lap: Unknown/Unentered