<<< Previous Race | Next Race >>> |
TA:2021-02 | ![]() |
Held on March 28, 2021 at Michelin Raceway Road Atlanta in Braselton, GA | |
40 L, 101.6 M, 163.52 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TA | 1 | 2 | Boris Said | WeaverRacingTechnique, SRI | Dodge Challenger | 40 | running | ||||
2 | TA | 2 | 98 | Ernie Francis, Jr. | Fla Future Star Racing | Ford Mustang | 40 | running | ||||
3 | TA | 3 | 99 | Justin Marks | Ave Motorsports | Chevrolet Corvette | 40 | running | ||||
4 | TA | 4 | 57 | David Pintaric | Kryderacing | Ford Mustang | 40 | running | ||||
5 | TA | 5 | 20 | Chris Dyson | Plaid | Ford Mustang | 40 | running | ||||
6 | TA | 6 | 3 | Oscar Teran | Ford Mustang | 40 | running | |||||
7 | TA | 7 | 43 | Adam Andretti | ECC, Anchor Bolt & Screw | Dodge Challenger | 39 | |||||
8 | TA | 8 | 21 | Humaid Al Masaood | Amamos LaVida Tequilla | Ford Mustang | 39 | |||||
9 | TA | 9 | 9 | Jeff Hinkle | TRG Data Centers, Netdepot.com | Dodge Challenger | 38 | |||||
10 | TA | 10 | 59 | Simon Gregg | The Peter Gregg Foundation | Chevrolet Camaro | 38 | |||||
11 | TA | 11 | 5 | Ken Thwaits | Franklin Road Apparel | Chevrolet Camaro | 38 | |||||
12 | SGT | 1 | 24 | Mark Brummond | Garage Door Doctor, Dynamic Auto Tune | BMW M4 GT4 | 38 | |||||
13 | SGT | 2 | 97 | Michael Phillips | F.A.S.T. Auto Racing | Chevrolet Corvette | 38 | |||||
14 | SGT | 3 | 28 | Lou Gigliotti | G2 Motorsports Park | Chevrolet Corvette | 38 | |||||
15 | TA | 12 | 23 | Amy Ruman | McNicholsCo., Corner Tech CNC Solutions | Chevrolet Corvette | 37 | |||||
16 | SGT | 4 | 55 | Milton Grant | Sentry Self Storage, Fairfield Inn | Porsche 991.1 | 37 | |||||
17 | SGT | 5 | 6 | Carey Grant | Grant Racing 2 | Porsche 991. GT3 Cup | 37 | |||||
18 | SGT | 6 | 86 | John Baucom | Baucom Motorsports | Ford Mustang | 36 | |||||
19 | SGT | 7 | 84 | Lee Saunders | Landsearch LLC | Dodge Viper | 34 | |||||
20 | GT | 1 | 51 | Jason Merck | OG Shark, MYM, M-Technik | BMW E92 M3 | 30 | |||||
21 | TA | 13 | 8 | Tomy Drissi | Lucas Oil | Chevrolet Camaro | 15 | |||||
22 | TA | 14 | 19 | Kerry Hitt | Advanced Composite Products Inc. | Cadillac CTS-V | 13 | |||||
23 | SGT | 8 | 22 | Steven Davison | Davinci Plastic Surgery, Pinnacle | Aston Martin Vantage GT | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Did not start: Billy Griffin | |||||||||
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |