<<< Previous Race
Race #4 of 25 in the 2006 Advance Auto Parts Modified Super DIRT Series Season
Next Race >>>
Super DIRTcar:2006-04
Held on May 28, 2006 at Cayuga County Fair Speedway in Weedsport, NY
100 L, 37.5 M, 60.4 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 27J Danny Johnson 100 running
2 1 Gary Tomkins 100 running
3 19 Tim Fuller 100 running
4 32c Vic Coffey 100 running
5 42p Pat Ward 100 running
6 7x Steve Paine 100 running
7 98h Jimmy Phelps 100 running
8 91 Billy Decker 100 running
9 8J Tom Sears, Jr. 100 running
10 77x Dale Planck 100 running
11 14J Alan Johnson 100 running
12 3 Justin Haers 100 running
13 10 Stewart Friesen 100 running
14 11 Kyle Jacobs 100 running
15 44c Frank Cozze 99
16 99b Chuck Bower 99
17 49 Billy Dunn 99
18 6J Joe Isabell 99
19 99 Ryan Phelps 99
20 12J Danny Williams 99
21 18 Sean Beardsley 99
22 20 Brett Hearn 99
23 44s Matt Sheppard 99
24 60 Kenny Stafford 98
25 Z Butch Tittle 98
26 39 Tim McCreadie 46
27 88 Steve Hulsizer 43
28 56 Vince Vitale 31
29 42B Kevin Bates 22
30 1x Bob McCreadie 3
DID NOT QUALIFY

Derrick Podsiadlo DNQ
Scott Parliament DNQ
Ray Bliss DNQ
Mike Ketchum DNQ
Zach Aubertine DNQ
Chad Homan DNQ
Ronnie Johnson DNQ
Ryan Jacobs DNQ
Drew Ricco DNQ
RACE DATA
Did not start:

Did not qualify: Derrick Podsiadlo; Scott Parliament; Ray Bliss; Mike Ketchum; Zach Aubertine; Chad Homan; Ronnie Johnson ; Ryan Jacobs; Drew Ricco

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered