From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| Super2:2026-02 | |
| Held on February 22, 2026 at Sydney Motorsport Park in Eastern Creek, NSW, Australia (North Circuit configuration) | |
| 31 L, 53.94 M, 86.808 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 43 | Lachlan Dalton | Logitech, Blanchard Racing | Ford Mustang GT | 31 | 27 | running | 150 |
| 2 | 2 | 6 | Benjamin Gomersall | UNIT Racing | Ford Mustang GT | 31 | 4 | running | 138 |
| 3 | 8 | 55 | Nash Morris | Roadpod Racing | Ford Mustang GT | 31 | 0 | running | 129 |
| 4 | 4 | 5 | Reuben Goodall | Tickford Autosport | Ford Mustang GT | 31 | 0 | running | 120 |
| 5 | 9 | 80 | Bradley Vaughan | Brad Jones Racing | Holden Commodore ZB | 31 | 0 | running | 111 |
| 6 | 5 | 78 | Zak Best | Anderson Motorsport | Ford Mustang GT | 31 | 0 | running | 102 |
| 7 | 3 | 56 | Campbell Logan | Arteva Funding | Ford Mustang GT | 31 | 0 | running | 96 |
| 8 | 16 | 33 | Bailey Sweeny | Blanchard Racing | Ford Mustang GT | 31 | 0 | running | 90 |
| 9 | 10 | 2 | Matthew Hillyer | Brad Jones Racing | Holden Commodore ZB | 31 | 0 | running | 84 |
| 10 | 6 | 88 | Bradi Owen | Eggleston Motorsport | Holden Commodore ZB | 31 | 0 | running | 78 |
| 11 | 13 | 18 | Matthew Chahda | ABX Automotive | Holden Commodore ZB | 31 | 0 | running | 72 |
| 12 | 12 | 54 | Bayley Hall | Eggleston Motorsport | Holden Commodore ZB | 31 | 0 | running | 69 |
| 13 | 14 | 36 | Cody Burcher | Eggleston Motorsport | Holden Commodore ZB | 31 | 0 | running | 66 |
| 14 | 15 | 38 | Elliott Cleary | Eggleston Motorsport | Holden Commodore ZB | 31 | 0 | running | 63 |
| 15 | 19 | 16 | Tommy Smith | SCT Racing | Holden Commodore ZB | 31 | 0 | running | 60 |
| 16 | 11 | 17 | Ryan Tomsett | Anderson Motorsport | Ford Mustang GT | 31 | 0 | running | 57 |
| 17 | 18 | 28 | Ayrton Hodson | Matt Stone Racing | Holden Commodore ZB | 31 | 0 | running | 54 |
| 18 | 20 | 116 | Hamish Fitzsimmons | Masterton Motorsports | Ford Mustang GT | 31 | 0 | running | 51 |
| 19 | 7 | 81 | Jordyn Sinni | Matt Chahda Motorsport | Holden Commodore ZB | 23 | 0 | running | 0 |
| 20 | 17 | 50 | Alice Buckley | Alice Buckley Motorsport | Holden Commodore ZB | 5 | 0 | steering | 0 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:39:57.8011 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Lachlan Dalton - 61.5142 sec. | |||||||||
| Margin of Victory: 5.2218 seconds | |||||||||
| Average Speed: 113.0 mph | |||||||||
| Cautions: 1 for 5 laps - Laps 7-11 (#50 off course turn 3) | |||||||||
| Lead Changes: 2 among 2 drivers - Benjamin Gomersall (1-4); Lachlan Dalton (5-31) | |||||||||
| Fastest Lap: Lachlan Dalton - 62.7404 seconds (lap 3) |