<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
Super2:2024-11 | ![]() ![]() |
Held on November 16, 2024 at Adelaide Grand Prix Circuit in Adelaide, SA, Australia | |
22 L, 44.264 M, 71.236 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Super2 | 1 | 27 | Aaron Cameron | Schramm Group, Kelly Racing | Ford Mustang GT | 22 | 22 | running | 150 | |
2 | 1 | Super2 | 2 | 25 | Zach Bates | Walkinshaw Andretti United | Holden Commodore ZB | 22 | 0 | running | 138 | |
3 | 5 | Super2 | 3 | 92 | Cameron McLeod | RM Racing Cars, PremiAir | Holden Commodore ZB | 22 | 0 | running | 129 | |
4 | 4 | Super2 | 4 | 118 | Jarrod Hughes | Image Racing | Holden Commodore ZB | 22 | 0 | running | 120 | |
5 | 6 | Super2 | 5 | 55 | Rylan Gray | Tickford Racing | Ford Mustang GT | 22 | 0 | running | 111 | |
6 | 11 | Super2 | 6 | 99 | Jobe Stewart | Erebus Academy | Holden Commodore ZB | 22 | 0 | running | 102 | |
7 | 3 | Super2 | 7 | 1 | Kai Allen | Coca-Cola, Eggleston Motorsport | Holden Commodore ZB | 22 | 0 | running | 96 | |
8 | 7 | Super2 | 8 | 54 | Jordyn Sinni | Car City, Eggleston Motorsport | Holden Commodore ZB | 22 | 0 | running | 90 | |
9 | 12 | Super2 | 9 | 2 | Campbell Logan | Walkinshaw Andretti United | Holden Commodore ZB | 22 | 0 | running | 84 | |
10 | 8 | Super2 | 10 | 6 | Lachlan Dalton | AWC Motorsport, Tickford Racing | Ford Mustang GT | 22 | 0 | running | 78 | |
11 | 15 | Super2 | 11 | 22 | Mason Kelly | Schramm Group, Kelly Racing | Ford Mustang GT | 22 | 0 | running | 72 | |
12 | 16 | Super2 | 12 | 9 | Cody Gillis | Brad Jones Racing | Holden Commodore ZB | 22 | 0 | running | 69 | |
13 | 14 | Super2 | 13 | 19 | Elliott Cleary | Brad Jones Racing | Holden Commodore ZB | 22 | 0 | running | 66 | |
14 | 9 | Super2 | 14 | 5 | Bradley Vaughan | Dormer HVAC Services | Ford Mustang GT | 22 | 0 | running | 63 | |
15 | 10 | Super2 | 15 | 88 | Thomas Maxwell | Eggleston Motorsport | Holden Commodore ZB | 22 | 0 | running | 60 | |
16 | 17 | Super2 | 16 | 17 | Max Vidau | Kenwood Homes, Anderson Motorsport | Ford Mustang GT | 6 | 0 | accident | 0 | |
17 | 13 | Super2 | 17 | 18 | Matthew Chahda | Cavalier Homes | Holden Commodore ZB | 1 | 0 | accident | 0 | |
DID NOT START | ||||||||||||
Super2 | 20 | Reuben Goodall | Gtechniq, Gomersall Motorsport | Holden Commodore ZB | DNS | |||||||
Super3 | 4 | Tony Auddino | Rightway Industrial | Ford Falcon FG | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:40:20.0792 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Zach Bates - 79.8915 sec. | |||||||||
Margin of Victory: 0.8298 seconds | |||||||||
Average Speed: 65.2 mph | |||||||||
Cautions: 2 for 6 laps - Laps 3-5 (#17,18,22,88 accident turn 6); Laps 9-11 (#17 tow-in pit entry) | |||||||||
Lead Changes: 1 among 1 drivers - Aaron Cameron (1-22) | |||||||||
Fastest Lap: Aaron Cameron - 81.6189 seconds (lap 13) | |||||||||
STATISTICALLY SPEAKING | |||||||||
Reuben Goodall did not start after an accident in practice. Tony Auddino did not start due to an engine failure. |