<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
Super2:2023-12 | ![]() ![]() |
Held on November 26, 2023 at Adelaide Grand Prix Circuit in Adelaide, SA, Australia | |
27 L, 54.324 M, 87.426 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Super2 | 1 | 2 | Ryan Wood | Mobil 1, Walkinshaw Andretti United | Holden Commodore ZB | 27 | 27 | running | 150 | |
2 | 2 | Super2 | 2 | 17 | Zak Best | Anderson Motorsport | Ford Mustang GT | 27 | 0 | running | 138 | |
3 | 3 | Super2 | 3 | 25 | Zach Bates | Walkinshaw Andretti United | Holden Commodore ZB | 27 | 0 | running | 129 | |
4 | 9 | Super2 | 4 | 88 | Cooper Murray | Eggleston Motorsport | Holden Commodore ZB | 27 | 0 | running | 120 | |
5 | 4 | Super2 | 5 | 26 | Kai Allen | Pilatus, Airtouch Smart AC, Eggleston Motorsport | Holden Commodore ZB | 27 | 0 | running | 111 | |
6 | 6 | Super2 | 6 | 49 | Jay Hanson | Cowbiz, Image Racing | Holden Commodore ZB | 27 | 0 | running | 102 | |
7 | 5 | Super2 | 7 | 38 | Cameron Crick | Hikvision, Eggleston Motorsport | Holden Commodore ZB | 27 | 0 | running | 96 | |
8 | 7 | Super2 | 8 | 78 | Aaron Love | CoolDrive Auto Parts, Petronas Motorsport | Ford Mustang GT | 27 | 0 | running | 90 | |
9 | 14 | Super2 | 9 | 99 | Jordan Boys | Shaw and Partners Racing | Holden Commodore ZB | 27 | 0 | running | 84 | |
10 | 11 | Super2 | 10 | 27 | Aaron Cameron | Schramm Group | Ford Mustang GT | 27 | 0 | running | 78 | |
11 | 10 | Super2 | 11 | 18 | Matthew Chahda | Cavalier Homes | Holden Commodore ZB | 27 | 0 | running | 72 | |
12 | 8 | Super2 | 12 | 30 | Aaron Seton | SS Signs | Holden Commodore ZB | 27 | 0 | running | 69 | |
13 | 13 | Super2 | 13 | 54 | Jordyn Sinni | Car City, Eggleston Motorsport | Holden Commodore ZB | 27 | 0 | running | 66 | |
14 | 12 | Super2 | 14 | 11 | Zane Morse | AIM Motorsport Australia | Ford Mustang GT | 27 | 0 | running | 63 | |
15 | 17 | Super2 | 15 | 43 | Lachlan Dalton | AWC Motorsport | Holden Commodore ZB | 27 | 0 | running | 60 | |
16 | 19 | Super3 | 1 | 92 | Cameron McLeod | Gotzinger Smallgoods, Caravan HQ | Nissan Altima | 27 | 0 | running | ||
17 | 15 | Super3 | 2 | 999 | Jobe Stewart | Shamick Transport, Image Racing | Holden Commodore VF | 27 | 0 | running | ||
18 | 20 | Super3 | 3 | 22 | Mason Kelly | GTS Freight Management, Kelly Racing | Nissan Altima | 27 | 0 | running | ||
19 | 18 | Super3 | 4 | 55 | Rylan Gray | Koan Solutions, Tickford Racing | Ford Falcon FG/X | 27 | 0 | running | ||
20 | 23 | Super2 | 16 | 6 | Elly Morrow | Steeline | Ford Mustang GT | 27 | 0 | running | 57 | |
21 | 22 | Super2 | 17 | 33 | Callum Walker | Ascot Demolition | Holden Commodore ZB | 27 | 0 | running | 54 | |
22 | 21 | Super3 | 5 | 117 | Jett Johnson | NAPA Auto Parts | Nissan Altima | 27 | 0 | running | ||
23 | 16 | Super2 | 18 | 67 | Nash Morris | World Gym Racing | Holden Commodore ZB | 15 | 0 | transaxle | 0 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:39:50.7818 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ryan Wood - 79.2800 sec. | |||||||||
Margin of Victory: 4.7726 seconds | |||||||||
Average Speed: 81.4 mph | |||||||||
Cautions: 0 for 0 laps - none | |||||||||
Lead Changes: 0 among 1 drivers - Ryan Wood (AU) (1-27) | |||||||||
Fastest Lap: Ryan Wood - 80.5474 seconds (lap 6) |