<<< Previous Race | Next Race >>> |
<<< Previous Race | Next Race >>> |
Super2:2023-02 | ![]() ![]() |
Held on March 12, 2023 at Newcastle Street Circuit in Newcastle East, NSW, Australia | |
15 L, 24.6 M, 39.585 KM - Shortened by Time Constraints |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Super2 | 1 | 17 | Zak Best | Anderson Motorsport | Ford Mustang GT | 15 | 15 | running | 150 | |
2 | 4 | Super2 | 2 | 78 | Aaron Love | Petronas Motorsport | Ford Mustang GT | 15 | 0 | running | 138 | |
3 | 3 | Super2 | 3 | 18 | Matthew Chahda | Cavalier Homes | Holden Commodore ZB | 15 | 0 | running | 129 | |
4 | 6 | Super2 | 4 | 49 | Jay Hanson | Cowbiz | Holden Commodore ZB | 15 | 0 | running | 120 | |
5 | 5 | Super2 | 5 | 88 | Cooper Murray | Eggleston Motorsport | Holden Commodore ZB | 15 | 0 | running | 111 | |
6 | 9 | Super2 | 6 | 26 | Kai Allen | Eggleston Motorsport | Holden Commodore ZB | 15 | 0 | running | 102 | |
7 | 16 | Super2 | 7 | 30 | Aaron Seton | Gomersall Motorsport | Holden Commodore ZB | 15 | 0 | running | 96 | |
8 | 15 | Super3 | 1 | 92 | Cameron McLeod | Ryan McLeod Racing Cars | Nissan Altima | 15 | 0 | running | ||
9 | 19 | Super3 | 2 | 999 | Jobe Stewart | Image Racing | Holden Commodore VF | 15 | 0 | running | ||
10 | 22 | Super3 | 3 | 89 | Ryan Gilroy | Bowers Heavy Haulage | Holden Commodore VF | 15 | 0 | running | ||
11 | 17 | Super2 | 8 | 54 | Jordyn Sinni | Eggleston Motorsport | Holden Commodore ZB | 15 | 0 | running | 90 | |
12 | 21 | Super3 | 4 | 117 | Jett Johnson | NAPA Auto Parts | Nissan Altima | 15 | 0 | running | ||
13 | 20 | Super3 | 5 | 22 | Mason Kelly | Kelly Racing | Nissan Altima | 15 | 0 | running | ||
14 | 28 | Super3 | 6 | 97 | Matthew McCutcheon | Eggleston Motorsport | Holden Commodore VF | 15 | 0 | running | ||
15 | 24 | Super2 | 9 | 33 | Callum Walker | Cylinder Head Warehouse | Holden Commodore ZB | 15 | 0 | running | 84 | |
16 | 23 | Super2 | 10 | 6 | Elly Morrow | Steeline | Ford Mustang GT | 15 | 0 | running | 78 | |
17 | 26 | Super3 | 7 | 39 | Chris Smerdon | Matt Stone Racing | Holden Commodore VF | 15 | 0 | running | ||
18 | 18 | Super2 | 11 | 67 | Nash Morris | World Gym Racing | Holden Commodore ZB | 15 | 0 | running | 72 | |
19 | 25 | Super2 | 12 | 219 | James Masterton | Masterton Motorsport | Ford Mustang GT | 15 | 0 | running | 69 | |
20 | 27 | Super3 | 8 | 35 | Jason Gomersall | Gomersall Motorsport | Holden Commodore VF | 15 | 0 | running | ||
21 | 12 | Super2 | 13 | 25 | Zach Bates | Walkinshaw Andretti United | Holden Commodore ZB | 15 | 0 | running | 66 | |
22 | 11 | Super2 | 14 | 3 | Jaylyn Robotham | MW Motorsport | Ford Mustang GT | 14 | 0 | running | 63 | |
23 | 14 | Super2 | 15 | 11 | Zane Morse | Turps Tippers | Ford Mustang GT | 13 | 0 | running | 60 | |
24 | 8 | Super2 | 16 | 70 | Jack Perkins | Shaw and Partners Racing | Holden Commodore ZB | 7 | 0 | accident | 0 | |
25 | 1 | Super2 | 17 | 2 | Ryan Wood | Walkinshaw Andretti United | Holden Commodore ZB | 6 | 0 | accident | 0 | |
26 | 7 | Super2 | 18 | 5 | Bradley Vaughan | Dormer HVAC Services | Ford Mustang GT | 6 | 0 | accident | 0 | |
27 | 10 | Super2 | 19 | 38 | Cameron Crick | Eggleston Motorsport | Holden Commodore ZB | 5 | 0 | accident | 0 | |
DID NOT START | ||||||||||||
Super2 | 43 | Lachlan Dalton | AWC Motorsport | Holden Commodore ZB | DNS |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: 0h:27:56.7682 | |||||||||
Starting Lineup Set By: Time Trials | |||||||||
Fast Qualifier: Ryan Wood - 73.2559 sec. | |||||||||
Margin of Victory: Race Ended Under Yellow | |||||||||
Average Speed: 52.609 mph | |||||||||
Cautions: 1 for 9 laps - Laps 7-15 (#2,3,5,11,25,38,70 accident turn 8) | |||||||||
Lead Changes: 1 among 1 drivers - Zak Best (1-15) | |||||||||
Fastest Lap: Kai Allen - 74.8867 seconds (lap 5) | |||||||||
STATISTICALLY SPEAKING | |||||||||
Race was scheduled for 21 laps, shortened due to time certain rule. Lachlan Dalton did not start due to starter motor failure. |