From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| <<< Previous Race | Next Race >>> |
| Shell F3:1971-09 | |
| Held on July 3, 1971 at Circuit Paul Ricard in Le Castellet, France (Original National Circuit configuration) | |
| 25 L, 50.7 M, 81.594 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor ▾ | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 81 | David Walker | Gold Leaf Team Lotus | Lotus 69 / Ford | 25 | running | ||
| 2 | 3 | 3 | Patrick Depailler | Societe Automobiles Alpine | Alpine A360 / Renault | 25 | running | ||
| 3 | 5 | 7 | James Hunt | Rose Bearings | March 713M / Ford | 25 | running | ||
| 4 | 18 | 59 | Roger Williamson | Wheatcroft Racing | March 713M / Ford | 25 | running | ||
| 5 | 7 | 54 | Bev Bond | Team Ensign | Ensign LNF1 / Ford | 25 | running | ||
| 6 | 14 | 21 | Lucien Guitteny | Ecurie Volant Shell | Martini MW7 / Ford | 25 | running | ||
| 7 | 17 | 79 | Andy Sutcliffe | Lotus 69A / Ford | 25 | running | |||
| 8 | 4 | 26 | Claude Bourgoignie | Team Johnson's Wax Belgium | Lotus 69A / Ford | 25 | running | ||
| 9 | 19 | 30 | Christian Ethuin | Motul, Ecurie Nogaro | Tecno TF71 / Renault | 25 | running | ||
| 10 | 20 | 48 | Wolfgang Bulow | Eifelland Caravaning | March 713S / BMW | 25 | running | ||
| 11 | 16 | 9 | Pierre-Francois Rousselot | Ecurie Antar | Brabham BT35 / Ford | 25 | running | ||
| 12 | 11 | 80 | Sandy Shepard | Team Bluebonnet | Brabham BT28 / Ford | 25 | running | ||
| 13 | 9 | 41 | Conny Andersson | Private Press AB | Brabham BT35 / Ford | 25 | running | ||
| 14 | 25 | 62 | Steve Thompson | Brineton Engineering | Ensign LNF1 / Ford | 25 | running | ||
| 15 | 30 | 27 | Ulf Svensson | Mum for Men Racing | Brabham BT35 / Ford | 25 | running | ||
| 16 | 22 | 68 | Randy Lewis | Brabham BT35 / Ford | 25 | running | |||
| 17 | 29 | 84 | Freddy Kottulinsky | Haj-Haj Racing Team | Lotus 69 / BMW | 25 | running | ||
| 18 | 21 | 23 | Francois Migault | Ecurie Volant Shell | Martini MW7 / Ford | 25 | running | ||
| 19 | 28 | 46 | Hermann Unold | Eifelland Caravaning | March 713S / Ford | 24 | running | ||
| 20 | 27 | 15 | Torsten Palm | Mennen Racing Team | Brabham BT35 / Ford | 24 | running | ||
| 21 | 10 | 76 | Jose Ferreira | Brabham BT28 / Ford | 24 | running | |||
| 22 | 6 | 28 | Manfred Mohr | Lotus 69A / Ford | 24 | running | |||
| 23 | 24 | 14 | Bernard Lagier de Giuseppe | Ecurie Opal | Brabham BT35 / Ford | 24 | running | ||
| 24 | 13 | 72 | Allan McCully | Australian International Racing Organisation | Lotus 69 / Ford | 24 | running | ||
| 25 | 26 | 73 | Brian McGuire | Australian International Racing Organisation | Brabham BT28 / Ford | 20 | battery | ||
| 26 | 23 | 66 | Colin Vandervell | Brabham BT35 / Ford | 19 | ignition | |||
| 27 | 15 | 24 | Gerry Birrell | J&J Stanton | Lotus 69 / Ford | 16 | wheel | ||
| 28 | 12 | 74 | Alan Jones | Australian International Racing Organisation | Brabham BT28 / Ford | 11 | electrical | ||
| 29 | 8 | 75 | Rikky von Opel | Lotus 69 / Ford | 6 | valve | |||
| 30 | 1 | 4 | Jean-Pierre Jabouille | Societe Automobiles Alpine | Alpine A360 / Renault | 2 | quit | ||
| DID NOT QUALIFY | |||||||||
| 1 | Giancarlo Naddeo | Scuderia Cotrone | Tecno TF71 / Ford | DNQ | |||||
| 47 | Hannelore Werner | Eifelland Caravaning | March 713S / BMW | DNQ | |||||
| 61 | Ken Sedgley | Chevron B17 / Ford | DNQ | ||||||
| 64 | Roger Hurst | Lenham Hurst Racing Organisation | March 703 / Ford | DNQ | |||||
| 67 | Chris Skeaping | Chevron B17 / Ford | DNQ | ||||||
| 69 | David Purley | LEC Refrigeration Racing | Brabham BT28 / Ford | DNQ | |||||
| 70 | Lee Kaye | March 713S / Ford | DNQ | ||||||
| 78 | Barrie Maskell | Manchester Sports Motors | Chevron B18 / Ford | DNQ | |||||
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: 0h:35:36.9 | |||||||||
| Starting Lineup Set By: Time Trials | |||||||||
| Fast Qualifier: Jean-Pierre Jabouille - 84.4 sec. | |||||||||
| Margin of Victory: 0.8 seconds | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: 0 for 0 laps - none | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |