| Sheldon Creed "Showstopper" (September 30, 1997 - )·Alpine, CA Most Recent Race: May 9, 2026 - Watkins Glen International - Finish: 29 |
|---|
| VIEWING YEAR-BY-YEAR |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|
| 2009 | 8 | 3 | 7 | 7 | 0 | 4.25 | |
| 2011 | 3 | 0 | 1 | 1 | 0 | 11.33 | |
| 2013 | 9 | 2 | 5 | 9 | 0 | 4.22 | 4.67 |
| 2014 | 11 | 3 | 9 | 11 | 0 | 5.45 | 3.55 |
| 2015 | 20 | 9 | 16 | 20 | 0 | 7.25 | 3.3 |
| 2016 | 26 | 11 | 16 | 20 | 0 | 11.62 | 5.58 |
| 2017 | 26 | 1 | 11 | 18 | 201 | 9.75 | 10.85 |
| 2018 | 30 | 5 | 19 | 25 | 519 | 5.96 | 6.2 |
| 2019 | 34 | 3 | 11 | 19 | 180 | 8.79 | 10.32 |
| 2020 | 30 | 5 | 11 | 15 | 587 | 7.57 | 10.8 |
| 2021 | 31 | 6 | 13 | 19 | 708 | 7.65 | 11.55 |
| 2022 | 42 | 0 | 9 | 20 | 178 | 9.74 | 15.62 |
| 2023 | 44 | 0 | 12 | 21 | 191 | 9.68 | 12.91 |
| 2024 | 41 | 0 | 19 | 27 | 154 | 8.95 | 11.54 |
| 2025 | 36 | 0 | 8 | 17 | 92 | 11.89 | 16.08 |
| 2026 | 16 | 1 | 6 | 10 | 93 | 8.69 | 10.63 |
| TOTALS | 407 | 49 12% |
173 42.5% |
259 63.6% |
2903 |
