| Sheldon Creed 2024 Season Results NASCAR XFINITY Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 14 | 2 | 18 | Friends of Jaclyn Foundation | Toyota | 120/120 | 2 | running | 48 | |
| Atlanta Motor Speedway | 10 | 4 | 18 | Friends of Jaclyn Foundation | Toyota | 169/169 | 0 | running | 37 | |
| Las Vegas Motor Speedway | 9 | 26 | 18 | Friends of Jaclyn Foundation | Toyota | 197/200 | 0 | running | 11 | |
| Phoenix Raceway | 6 | 3 | 18 | Friends of Jaclyn Foundation | Toyota | 205/205 | 0 | running | 34 | |
| Circuit of the Americas | 7 | 32 | 18 | Friends of Jaclyn Foundation | Toyota | 47/50 | 0 | running | 5 | |
| Richmond Raceway (VA) | 20 | 35 | 18 | Friends of Jaclyn Foundation | Toyota | 118/250 | 0 | axel seal | 2 | |
| Martinsville Speedway | 3 | 6 | 18 | Friends of Jaclyn Foundation | Toyota | 251/251 | 0 | running | 45 | |
| Texas Motor Speedway | 15 | 19 | 18 | Friends of Jaclyn Foundation | Toyota | 200/200 | 2 | running | 18 | |
| Talladega Superspeedway | 10 | 6 | 18 | Friends of Jaclyn Foundation | Toyota | 124/124 | 0 | running | 31 | |
| Dover Motor Speedway | 5 | 4 | 18 | Friends of Jaclyn Foundation | Toyota | 208/208 | 3 | running | 46 | |
| Darlington Raceway | 3 | 9 | 18 | Toyota | 147/147 | 0 | running | 29 | ||
| Charlotte Motor Speedway | 7 | 36 | 18 | Friends of Jaclyn Foundation | Toyota | 119/200 | 9 | oil cooler | 7 | |
| Portland International Raceway | 6 | 13 | 18 | Friends of Jaclyn Foundation | Toyota | 75/75 | 2 | running | 41 | |
| Sonoma Raceway | 9 | 2 | 18 | Michael Roberts Construction | Toyota | 79/79 | 0 | running | 42 | |
| Iowa Speedway | 3 | 5 | 18 | Friends of Jaclyn Foundation | Toyota | 253/253 | 0 | running | 46 | |
| New Hampshire Motor Speedway | 5 | 2 | 18 | Friends of Jaclyn Foundation | Toyota | 203/203 | 1 | running | 42 | |
| Nashville Superspeedway | 14 | 33 | 18 | Friends of Jaclyn Foundation | Toyota | 185/188 | 0 | running | 4 | |
| Chicago Street Course | 37 | 26 | 18 | Friends of Jaclyn Foundation | Toyota | 50/50 | 0 | running | 17 | |
| Pocono Raceway | 1 | 4 | 18 | Friends of Jaclyn Foundation | Toyota | 90/90 | 7 | running | 38 | |
| Indianapolis Motor Speedway | 12 | 5 | 18 | Friends of Jaclyn Foundation | Toyota | 100/100 | 0 | running | 33 | |
| Michigan International Speedway | 1 | 2 | 18 | Friends of Jaclyn Foundation | Toyota | 128/128 | 23 | running | 38 | |
| Daytona International Speedway | 7 | 8 | 18 | Friends of Jaclyn Foundation | Toyota | 102/102 | 0 | running | 40 | |
| Darlington Raceway | 2 | 3 | 18 | Friends of Jaclyn Foundation | Toyota | 150/150 | 30 | running | 50 | |
| Atlanta Motor Speedway | 5 | 25 | 18 | CW Sports /CW Nascar Starts September 20 | Toyota | 160/163 | 1 | running | 19 | |
| Watkins Glen International | 9 | 2 | 18 | Friends of Jaclyn Foundation | Toyota | 90/90 | 0 | running | 41 | |
| Bristol Motor Speedway | 14 | 2 | 18 | Friends of Jaclyn Foundation | Toyota | 300/300 | 28 | running | 50 | |
| Kansas Speedway | 15 | 5 | 18 | Friends of Jaclyn Foundation | Toyota | 200/200 | 0 | running | ||
| Talladega Superspeedway | 4 | 4 | 18 | Friends of Jaclyn Foundation | Toyota | 98/98 | 0 | running | 42 | |
| Charlotte Motor Speedway (Road Course) | 5 | 35 | 18 | Friends of Jaclyn Foundation | Toyota | 38/72 | 0 | engine | 7 | |
| Las Vegas Motor Speedway | 38 | 9 | 18 | Friends of Jaclyn Foundation | Toyota | 201/201 | 0 | running | 34 | |
| Homestead-Miami Speedway | 2 | 5 | 18 | Friends of Jaclyn Foundation | Toyota | 200/200 | 12 | running | 45 | |
| Martinsville Speedway | 8 | 6 | 18 | Friends of Jaclyn Foundation | Toyota | 250/250 | 13 | running | 41 | |
| Phoenix Raceway | 2 | 7 | 18 | Friends of Jaclyn Foundation | Toyota | 213/213 | 20 | running | 47 |
Aggregates
| TOP-LINE STATS | |
| Starts | 33 |
| Wins | 0 |
| T5 | 16 |
| T10 | 23 |
| MEANS & MEDIANS | |
| Avg. Start | 9.33 |
| Avg. Fin | 11.67 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 5070/5329 (95.14%) |
| Laps Led | 153 |
| Lead Lap Finishes | 26 |
| DNFs | 3 |
