| Sheldon Creed 2019 Season Results NASCAR Gander Outdoors Truck Series |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 6 | 17 | 2 | United Rentals /AM Ortega | Chevy | 98/111 | 21 | accident | 30 | |
| Atlanta Motor Speedway | 4 | 12 | 2 | United Rentals /AM Ortega | Chevy | 130/130 | 0 | running | 26 | |
| Las Vegas Motor Speedway | 9 | 6 | 2 | AM Ortega /RTL | Chevy | 134/134 | 0 | running | 35 | |
| Martinsville Speedway | 4 | 17 | 2 | United Rentals /AM Ortega | Chevy | 250/250 | 0 | running | 20 | |
| Texas Motor Speedway | 3 | 22 | 2 | United Rentals /AM Ortega | Chevy | 133/147 | 0 | running | 22 | |
| Dover Motor Speedway | 3 | 27 | 2 | Chevrolet Accessories | Chevy | 160/200 | 59 | accident | 27 | |
| Kansas Speedway | 9 | 19 | 2 | Chevrolet Accessories | Chevy | 158/167 | 12 | running | 27 | |
| Charlotte Motor Speedway | 10 | 12 | 2 | Chevrolet Accessories | Chevy | 134/134 | 0 | running | 32 | |
| Texas Motor Speedway | 7 | 6 | 2 | Chevrolet Accessories | Chevy | 167/167 | 5 | running | 35 | |
| Iowa Speedway | 12 | 6 | 2 | Chevrolet Accessories | Chevy | 200/200 | 0 | running | 39 | |
| World Wide Technology Raceway at Gateway | 12 | 7 | 2 | Chevrolet Accessories | Chevy | 160/160 | 0 | running | 40 | |
| Chicagoland Speedway | 7 | 11 | 2 | Chevrolet Accessories | Chevy | 149/150 | 2 | running | 26 | |
| Kentucky Speedway | 2 | 21 | 2 | Chevrolet Accessories | Chevy | 131/150 | 36 | running | 28 | |
| Pocono Raceway | 5 | 25 | 2 | Chevrolet Accessories | Chevy | 56/60 | 0 | oil leak | 21 | |
| Eldora Speedway | 10 | 2 | 2 | Chevrolet Accessories | Chevy | 150/150 | 0 | running | 42 | |
| Michigan International Speedway | 18 | 2 | 2 | Chevrolet Accessories | Chevy | 105/105 | 9 | running | 37 | |
| Bristol Motor Speedway | 24 | 6 | 2 | Chevrolet Accessories | Chevy | 200/200 | 0 | running | 31 | |
| Canadian Tire Motorsport Park | 17 | 4 | 2 | Chevrolet Accessories | Chevy | 64/64 | 0 | running | 33 | |
| Las Vegas Motor Speedway | 6 | 4 | 2 | Chevrolet Accessories | Chevy | 134/134 | 0 | running | 42 | |
| Talladega Superspeedway | 5 | 9 | 2 | Chevrolet Accessories | Chevy | 98/98 | 20 | running | 45 | |
| Martinsville Speedway | 14 | 11 | 2 | Chevy Cares | Chevy | 201/201 | 0 | running | 26 | |
| Phoenix Raceway | 3 | 12 | 2 | Chevrolet Accessories | Chevy | 150/150 | 16 | running | 28 | |
| Homestead-Miami Speedway | 12 | 9 | 2 | Chevrolet Accessories | Chevy | 134/134 | 0 | running | 34 |
Aggregates
| TOP-LINE STATS | |
| Starts | 23 |
| Wins | 0 |
| T5 | 4 |
| T10 | 11 |
| MEANS & MEDIANS | |
| Avg. Start | 8.78 |
| Avg. Fin | 11.61 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 3296/3396 (97.06%) |
| Laps Led | 180 |
| Lead Lap Finishes | 16 |
| DNFs | 3 |
