| SMART Modified Tour Series History at Ultimate Motorsports Park Click to View Series History at ALL TRACKS |
|---|
| Date | Winner | Laps | FQ | FQ (time) | MOV | Cautions | CL | Leaders | LC | Time of Race | Avg Speed |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 May 2003 | L.W. Miller | 150 | L.W. Miller | 13.992 | 6 | 35 | 2 | 3 | 0h:46:13 | 75.752 | |
| 13 June 2003 | L.W. Miller | 150 | L.W. Miller | 13.929 | 7 | 52 | 2 | 1 | 0h:54:25 | 64.535 | |
| 13 September 2003 | Burt Myers | 150 | Tim Brown (VA) | 14.244 | 4 | 34 | 6 | 5 | 1h:03:29 | 50.361 | |
| 12 October 2003 | Jay Foley | 200 | Frank Fleming | 14.183 | 8 | 71 | 3 | 2 | 1h:24:00 | ||
| 4 April 2004 | L.W. Miller | 150 | L.W. Miller | 14.088 | 5 | 28 | 1h:18:48 | 71.741 | |||
| 21 May 2004 | Burt Myers | 150 | L.W. Miller | 14.011 | 7 | 39 | 1 | 0 | 0h:53:03 | 67.861 | |
| 11 June 2004 | Jay Foley | 150 | L.W. Miller | 14.076 | 5 | 33 | 2 | 1 | 0h:57:31 | 62.590 | |
| 17 October 2004 | Brian Loftin | 200 | L.W. Miller | 13.992 | 4 | 22 | 3 | 3 | 0h:59:03 | 81.310 |

