| Rusty Wallace Duel at Daytona Event Results |
Race-By-Race
| Year | Sanction | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Daytona International Speedway | 8 | 10 | 72 | Southland Fire Equipment | Buick | 50/50 | 0 | running | ||
| Daytona International Speedway | 7 | 26 | 72 | Ramada Inn /Easter Seals | Buick | 26/50 | accident | |||
| Daytona International Speedway | 8 | 15 | 88 | Gatorade | Pontiac | 50/50 | running | |||
| Daytona International Speedway | 10 | 11 | 2 | Alugard | Pontiac | 50/50 | running | |||
| Daytona International Speedway | 8 | 5 | 27 | Alugard | Pontiac | 50/50 | 0 | running | ||
| Daytona International Speedway | 9 | 28 | 27 | Kodiak | Pontiac | 20/50 | transmission | |||
| Daytona International Speedway | 6 | 2 | 27 | Kodiak | Pontiac | 50/50 | 0 | running | ||
| Daytona International Speedway | 11 | 24 | 27 | Kodiak | Pontiac | 17/50 | 0 | accident | ||
| Daytona International Speedway | 13 | 16 | 27 | Miller Genuine Draft | Pontiac | 50/50 | 0 | running | ||
| Daytona International Speedway | 8 | 4 | 2 | Miller Genuine Draft | Pontiac | 50/50 | 0 | running | ||
| Daytona International Speedway | 16 | 8 | 2 | Miller Genuine Draft | Pontiac | 50/50 | 0 | running | ||
| Daytona International Speedway | 14 | 23 | 2 | Miller Genuine Draft | Pontiac | 24/50 | 0 | engine | ||
| Daytona International Speedway | 11 | 2 | 2 | Miller Genuine Draft | Ford | 50/50 | 4 | running | ||
| Daytona International Speedway | 8 | 4 | 2 | Miller Genuine Draft | Ford | 50/50 | 0 | running | ||
| Daytona International Speedway | 13 | 22 | 2 | Miller | Ford | 49/50 | 0 | running | ||
| Daytona International Speedway | 2 | 6 | 2 | Miller Lite | Ford | 50/50 | 0 | running | ||
| Daytona International Speedway | 4 | 5 | 2 | Miller Lite | Ford | 50/50 | 0 | Running | ||
| Daytona International Speedway | 3 | 4 | 2 | Miller Lite | Ford | 50/50 | 0 | running | ||
| Daytona International Speedway | 4 | 3 | 2 | Miller Lite | Ford | 50/50 | 0 | running | ||
| Daytona International Speedway | 11 | 5 | 2 | Miller Lite | Ford | 50/50 | 12 | Running | ||
| Daytona International Speedway | 16 | 16 | 2 | Miller Lite | Ford | 50/50 | 0 | Running | ||
| Daytona International Speedway | 21 | 25 | 2 | Miller Lite | Dodge | 50/50 | 0 | running/DQ | ||
| Daytona International Speedway | 8 | 9 | 2 | Miller Lite | Dodge | 50/50 | 0 | Running | ||
| Daytona International Speedway | 8 | 24 | 2 | Miller Lite | Dodge | 35/60 | 0 | Accident |
Aggregates
| TOP-LINE STATS | |
| Starts | 24 |
| Wins | 0 |
| T5 | 9 |
| T10 | 13 |
| MEANS & MEDIANS | |
| Avg. Start | 9.46 |
| Avg. Fin | 12.38 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1071/1210 (88.51%) |
| Laps Led | 16 |
| Lead Lap Finishes | 18 |
| DNFs | 5 |