| Ronald Hill Myrtle Beach 400 Event Results |
|---|
Race-By-Race
| Year | Sanction | Track | Start | Finish | Car # | Sponsor/Owner | Make | Laps | Led | Status |
| Myrtle Beach Speedway | DNQ | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Myrtle Beach Speedway | 30 | 8 | 7 | |||||||
| Myrtle Beach Speedway | 15 | 74 | 0 | |||||||
| Myrtle Beach Speedway | 35 | 31 | 189/250 | 0 | ||||||
| Myrtle Beach Speedway | 4 | 32 | 87/250 | |||||||
| Myrtle Beach Speedway | 21 | 74 | ||||||||
| Myrtle Beach Speedway | 36 | 74 | 82/256 | 0 |
Aggregates
| TOP-LINE STATS | |
| Starts | 6 |
| Wins | 0 |
| T5 | 0 |
| T10 | 1 |
| MEANS & MEDIANS | |
| Avg. Start | 23.00 |
| Avg. Fin | 23.83 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 358/756 (47.35%) |
| Laps Led | 0 |
| Lead Lap Finishes | 0 |
| DNFs | 0 |