| Ronald Hill 2018 Season Results CARS Response Energy Late Model Stock Tour |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Tri-County Motor Speedway | 27 | 15 | 74 | Gardner Marsh | Chevrolet | 150/150 | 0 | running | 18 | |
| Myrtle Beach Speedway | 6 | 2 | 74 | Gardner Marsh | Chevrolet | 100/100 | 27 | running | 32 | |
| Orange County Speedway | 17 | 10 | 74 | Gardner Marsh | Chevrolet | 100/100 | 0 | running | 23 | |
| Hickory Motor Speedway | 14 | 6 | 74 | Gardner Marsh | Chevrolet | 150/150 | 0 | running | 27 | |
| Bristol Motor Speedway | 15 | 14 | 74 | Gardner Marsh | Chevrolet | 64/64 | 0 | running | 19 | |
| Ace Speedway | 23 | 9 | 74 | Gardner Marsh | Chevy | 125/125 | 0 | running | 24 | |
| Carteret County Speedway | 13 | 8 | 74 | Gardner Marsh | Chevrolet | 124/125 | 0 | running | 25 | |
| Kingsport Speedway | 21 | 13 | 74 | Gardner Marsh | Chevrolet | 123/125 | 0 | running | 20 | |
| Hickory Motor Speedway | 27 | 19 | 27 | Old Milwaukee | Chevrolet/Pontiac | 138/138 | 0 | running | 14 | |
| Wake County Speedway | 14 | 9 | 74 | Gardner Marsh | Chevrolet | 122/123 | 0 | running | 24 | |
| Orange County Speedway | 13 | 12 | 74 | Gardner Marsh | Chevrolet | 141/150 | 0 | running | 21 | |
| South Boston Speedway | 20 | 18 | 74 | Gardner Marsh | Chevrolet | 72/125 | 0 | accident | 15 |
Aggregates
| TOP-LINE STATS | |
| Starts | 12 |
| Wins | 0 |
| T5 | 1 |
| T10 | 6 |
| MEANS & MEDIANS | |
| Avg. Start | 17.50 |
| Avg. Fin | 11.25 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1409/1475 (95.53%) |
| Laps Led | 27 |
| Lead Lap Finishes | 7 |
| DNFs | 1 |
