| Ronald Hill 2019 Season Results CARS Late Model Stock Tour |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Southern National Motorsports Park | 26 | 23 | 74 | Gardner Marsh | Chevrolet | 138/150 | 0 | fuel | 10 | |
| Hickory Motor Speedway | 28 | 26 | 74 | Gardner Marsh | Chevrolet | 52/150 | 0 | accident | 7 | |
| Orange County Speedway | 29 | 29 | 74 | Gardner Marsh | Chevrolet | 7/200 | 0 | oil line | 4 | |
| Ace Speedway | 21 | 15 | 74 | Garder Marsh | Chevy | 125/125 | 0 | running | 18 | |
| Pulaski County Motorsports Park | 19 | 10 | 74 | Garder Marsh | Chevrolet | 127/127 | 0 | running | 23 | |
| Langley Speedway | 22 | 24 | 74 | Heritage Truck Centers | Chevrolet | 66/125 | 0 | accident | 9 | |
| Dominion Raceway | 17 | 10 | 74 | Gardner Marsh | Chevrolet | 125/125 | 0 | running | 23 | |
| Carteret County Speedway | 17 | 16 | 74 | Gardner Marsh | Chevrolet | 108/125 | 0 | accident | 17 | |
| Hickory Motor Speedway | 7 | 29 | 6 | Suburban Propane | Ford Fusion | 18/138 | 0 | suspension | 4 | |
| Orange County Speedway | 18 | 9 | 74 | Gardner Marsh | Chevrolet | 100/100 | 0 | running | 24 | |
| South Boston Speedway | 21 | 11 | 74 | Gardner Marsh | Chevrolet | 125/125 | 0 | running | 22 |
Aggregates
| TOP-LINE STATS | |
| Starts | 11 |
| Wins | 0 |
| T5 | 0 |
| T10 | 3 |
| MEANS & MEDIANS | |
| Avg. Start | 20.45 |
| Avg. Fin | 18.36 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 991/1490 (66.51%) |
| Laps Led | 0 |
| Lead Lap Finishes | 5 |
| DNFs | 6 |
