| Ronald Hill 2017 Season Results CARS Late Model Stock Tour |
|---|
Race-By-Race
| Race | Track | St | Fin | # | Sponsor/Owner | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Concord Speedway | 11 | 6 | 74 | Gardner Marsh | Chevy | 100/100 | 0 | running | 27 | |
| Dominion Raceway | 15 | 8 | 74 | Gardner Marsh | Chevrolet | 75/75 | 0 | running | 24 | |
| Dominion Raceway | 16 | 14 | 74 | Gardner Marsh | Chevrolet | 14/76 | 0 | mechanical | 19 | |
| Hickory Motor Speedway | 21 | 19 | 74 | Garder Marsh | Chevrolet | 64/75 | 0 | running | 14 | |
| Hickory Motor Speedway | 20 | 13 | 74 | Garder Marsh | Chevrolet | 74/75 | 0 | running | 20 | |
| Bristol Motor Speedway | 22 | 24 | 74 | Gardner Marsh | Chevrolet | 58/100 | 0 | accident | 9 | |
| Anderson Motor Speedway | 11 | 9 | 74 | Garder Marsh | Chevrolet | 125/125 | 0 | running | 24 | |
| Orange County Speedway | 13 | 7 | 74 | Garder Marsh | Chevrolet | 149/150 | 0 | running | 26 | |
| Tri-County Motor Speedway | 17 | 15 | 74 | Gardner Marsh | Chevrolet | 100/100 | 0 | running | 18 | |
| Orange County Speedway | 10 | 2 | 74 | Garder Marsh | Chevrolet | 100/100 | 0 | running | 31 | |
| Hickory Motor Speedway | 21 | 12 | 7 | Gardner Marsh | Chevrolet | 138/138 | 0 | running | 21 | |
| Concord Speedway | 14 | 14 | 74 | Gardner Marsh | Chevrolet | 93/125 | 0 | accident | 19 | |
| South Boston Speedway | 19 | 20 | 74 | Gardner Marsh | Chevrolet | 28/125 | 0 | mechanical | 13 |
Aggregates
| TOP-LINE STATS | |
| Starts | 13 |
| Wins | 0 |
| T5 | 1 |
| T10 | 5 |
| MEANS & MEDIANS | |
| Avg. Start | 16.15 |
| Avg. Fin | 12.54 |
| PERFORMANCE INDICATORS | |
| Laps Completed | 1118/1364 (81.96%) |
| Laps Led | 0 |
| Lead Lap Finishes | 6 |
| DNFs | 4 |
