| Ron Eaton (August 11, 1943 - )·Tacoma, WA Most Recent Race: May 25, 2019 - Evergreen Speedway - Finish: 22 |
|---|
| VIEWING YEAR-BY-YEAR |
| VIEW: BY SERIES · BY TRACK· BY YEAR· WINS LIST · Log In To Filter Races |
| Year | Starts | W | T5 | T10 | Led | Avg. Start | Avg. Finish |
|---|---|---|---|---|---|---|---|
| 1972 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 1973 | 9 | 1 | 5 | 6 | 0 | 7.25 | 9.22 |
| 1974 | 18 | 12 | 17 | 18 | 0 | 2.06 | |
| 1975 | 0 | 0 | 0 | 0 | 0 | ||
| 1976 | 5 | 0 | 2 | 2 | 25 | 5.4 | 11.4 |
| 1977 | 14 | 2 | 7 | 8 | 51 | 6.75 | 9.64 |
| 1978 | 30 | 14 | 26 | 28 | 79 | 6.8 | 3.53 |
| 1979 | 15 | 5 | 11 | 13 | 274 | 6 | 4.13 |
| 1980 | 12 | 5 | 9 | 10 | 376 | 1 | 4.92 |
| 1981 | 3 | 1 | 2 | 2 | 0 | 7 | |
| 1982 | 9 | 3 | 3 | 4 | 375 | 5.88 | 12.22 |
| 1983 | 6 | 2 | 4 | 4 | 130 | 3.17 | 6.67 |
| 1984 | 7 | 3 | 3 | 4 | 237 | 3.4 | 10.57 |
| 1985 | 17 | 3 | 7 | 11 | 185 | 8.13 | 8.76 |
| 1986 | 17 | 6 | 15 | 15 | 375 | 7.35 | 3.88 |
| 1987 | 18 | 1 | 6 | 10 | 137 | 7.59 | 11.5 |
| 1988 | 16 | 6 | 10 | 11 | 383 | 5.5 | 6.56 |
| 1989 | 17 | 5 | 11 | 12 | 387 | 5.65 | 7.24 |
| 1990 | 16 | 2 | 9 | 10 | 241 | 4.31 | 8.38 |
| 1991 | 15 | 5 | 9 | 9 | 245 | 6.29 | 9.2 |
| 1992 | 12 | 0 | 5 | 5 | 0 | 11.92 | 12.75 |
| 1993 | 14 | 0 | 4 | 8 | 164 | 11.29 | 12.36 |
| 1994 | 12 | 2 | 7 | 8 | 99 | 8.67 | 8.25 |
| 1995 | 20 | 5 | 12 | 14 | 366 | 7.35 | 8.5 |
| 1996 | 16 | 2 | 8 | 9 | 346 | 7.75 | 10.75 |
| 1997 | 10 | 0 | 3 | 5 | 70 | 10.8 | 16 |
| 1998 | 14 | 0 | 4 | 7 | 64 | 11.5 | 12.5 |
| 1999 | 9 | 1 | 2 | 3 | 295 | 8.33 | 15.22 |
| 2000 | 15 | 2 | 6 | 8 | 184 | 10.87 | 12.8 |
| 2001 | 12 | 3 | 5 | 7 | 219 | 7.42 | 11.42 |
| 2002 | 11 | 0 | 2 | 4 | 0 | 5.9 | 15.27 |
| 2005 | 5 | 0 | 0 | 0 | 0 | 10.6 | 23.6 |
| 2006 | 4 | 0 | 0 | 1 | 0 | 17.25 | 15.75 |
| 2007 | 5 | 0 | 3 | 4 | 0 | 6.4 | |
| 2008 | 3 | 0 | 0 | 0 | 0 | 9 | 17.67 |
| 2012 | 1 | 0 | 0 | 0 | 0 | 15 | |
| 2013 | 5 | 0 | 0 | 0 | 0 | 10 | 16 |
| 2014 | 2 | 0 | 1 | 1 | 0 | 29 | 14 |
| 2015 | 3 | 0 | 0 | 0 | 0 | 14 | 22.33 |
| 2016 | 2 | 0 | 0 | 0 | 0 | 21 | |
| 2017 | 2 | 0 | 0 | 0 | 0 | 21 | |
| 2019 | 1 | 0 | 0 | 0 | 0 | 22 | |
| TOTALS | 423 | 92 21.7% |
219 51.8% |
262 61.9% |
5307 |
