<<< Previous Race | Next Race >>> |
Radical UK:2024-14 | ![]() |
Held on July 28, 2024 at Silverstone Circuit in Silverstone, England | |
14 L, 51.254 M, 82.488 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SR3 | 1 | 7 | Ian Aguilera | RAW Motorsports | 14 | running | |||||
2 | SR3 | 2 | 20 | Christopher Lulham | Valour Racing | 14 | running | |||||
3 | SR3 | 3 | 3 | Chris Preen | Valour Racing | 14 | running | |||||
4 | SR3 | 4 | 14 | John MacLeod | RSR | 14 | running | |||||
5 | SR3 | 5 | 23 | Jason Rishover | 360 Competition | 14 | running | |||||
6 | SR3 | 6 | 95 | Oscar Joyce | DW Racing | 14 | running | |||||
7 | SR3 | 7 | 34 | Usmaan Mughal | Radical Factory | 14 | running | |||||
8 | SR3 | 8 | 77 | Alim Geshev | 360 Competition | 14 | running | |||||
9 | SR3 | 9 | 21 | Jack Yang | Valour Racing | 14 | running | |||||
10 | SR3 | 10 | 80 | Peter Tyler | DW Racing | 14 | running | |||||
11 | SR3 | 11 | 99 | James Pinkerton | Radical Factory | 14 | running | |||||
12 | SR3 | 12 | 25 | Paul Denning | RSR | 14 | running | |||||
13 | SR3 | 13 | 4 | Andy Lowe | DW Racing | 14 | running | |||||
14 | SR3 | 14 | 15 | Amir Feyzulin | 360 Competition | 14 | running | |||||
15 | SR3 | 15 | 17 | Gavin McAlpine | RAW Motorsports | 14 | running | |||||
16 | SR3 | 16 | 8 | Adrian Hallmark | North Motorsport | 14 | running | |||||
17 | SR3 | 17 | 47 | Rob Greenwood | Valour Racing | 14 | running | |||||
18 | SR3 | 18 | 9 | John Davis | DW Racing | 14 | running | |||||
19 | SR3 | 19 | 10 | Rupert Adcock | RAW Motorsports | 14 | running | |||||
20 | SR1 | 1 | 11 | Marcus Littlewood | Littlewood Motorsport | 14 | running | |||||
21 | SR3 | 20 | 111 | Lee Jackson | Valour Racing | 14 | running | |||||
22 | SR3 | 21 | 24 | Peter Brookes | DW Racing | 14 | running | |||||
23 | SR1 | 2 | 41 | Bradley Gaunt | North Motorsport | 14 | running | |||||
24 | SR1 | 3 | 78 | Ashley Gaunt | North Motorsport | 14 | running | |||||
25 | SR1 | 4 | 40 | James Hadley | Scorpio Motorsport | 14 | running | |||||
26 | SR1 | 5 | 98 | Lexie Belk | Belk Racing | 14 | running | |||||
27 | SR1 | 6 | 16 | Sam Shaw | DW Racing | 13 | ||||||
28 | SR3 | 22 | 32 | Luke Hilton | Valour Racing | 9 | ||||||
29 | SR3 | 23 | 82 | Kristian Brookes | Valour Racing | 8 | ||||||
30 | SR3 | 24 | 22 | Wesley Fongenie | 360 Competition | 8 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |