<<< Previous Race | Next Race >>> |
Porsche SCS:2023-16 | ![]() |
Held on September 9, 2023 at Rudskogen Motorpark in Rakkestad, Norway | |
14 L, 28.308 M, 45.556 KM - Scheduled Distance |
FEATURE RESULTS |
---|
Pos | Grid | Cls | Cls Fin | Cls St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5C | 1 | 911 | Erlend Juan Olsen | KNA Varna | Porsche 991 Cup II | 14 | running | ||||
2 | 5B | 1 | 33 | Eivind Lie | PCN | Porsche 997 Cup | 14 | running | ||||
3 | 5B | 2 | 42 | Thomas Solberg | PCN | Porsche 997 Cup | 14 | running | ||||
4 | 5D | 1 | 71 | Sigurd Wongraven | KNA Rudskogen | Porsche 718 Cayman | 14 | running | ||||
5 | 5C | 2 | 93 | Roy Andersson | Karlskoga MF | Porsche 991 Cup | 14 | running | ||||
6 | K7 | 1 | 24 | Kenneth Sundfors | SVKG | Porsche 944 Turbo | 14 | running | ||||
7 | 5C | 3 | 17 | Remi Mannent | PCS Racing | Porsche 991 Cup II | 14 | running | ||||
8 | 5C | 4 | 319 | Dag Wohlen | Falkenbergs MK | Porsche 991 Cup | 14 | running | ||||
9 | 5A | 1 | 930 | Pal Berg | NSK | Porsche 996 Cup | 14 | running | ||||
10 | 5A | 2 | 3 | Espen Andersen | PCN | Porsche 996 Cup | 14 | running | ||||
11 | 5D | 2 | 981 | Werner Isaksen | PCN | Porsche 718 Cayman GT4 Clubsport | 14 | running | ||||
12 | K7 | 2 | 77 | Lars-Erik Wogsted | PCNR | Porsche 993 GT2 | 13 | |||||
13 | 5C | 5 | 991 | Peter Brink | PCS Racing | Porsche 991 Cup | 13 | |||||
14 | 5B | 3 | 81 | Turo Levanen | Historic Race-FIN | Porsche 997 Cup | 13 | |||||
15 | 5D | 3 | 696 | Pal Lien | Porsche 718 Cayman GT4 Clubsport | 13 | ||||||
16 | 5B | 4 | 8 | Ulf Rosen | PCS Racing | Porsche 997 Cup | 13 | |||||
17 | 5B | 5 | 1 | Rasmus Lindblom | PCS Racing | Porsche 997 Cup | 12 |
RACE DATA | |||||||||
---|---|---|---|---|---|---|---|---|---|
Time of Race: ??? | |||||||||
Starting Lineup Set By: Unknown Methods | |||||||||
Margin of Victory: | |||||||||
Average Speed: ??? mph | |||||||||
Cautions: ?? for ?? laps - not available | |||||||||
Lead Changes: ?? among ?? drivers - not available | |||||||||
Fastest Lap: Unknown/Unentered |