RACE DATA
|
Did not start:
|
Did not qualify:
|
Time of Race: 0h:08:33.1706
|
Starting Lineup Set By: Race 1 Result
|
Fast Qualifier:
|
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
|
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
|
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
|
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
|
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
|
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
|
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
|
Margin of Victory: 0.8110 seconds
|
Average Speed: ??? mph
|
Cautions: 0 for 0 laps - none
|
Lead Changes: 0 among 1 drivers - Todd Hazelwood (1-4)
|
Fastest Lap: Nathan Herne - 84.1704 seconds (lap 4)
|
STATISTICALLY SPEAKING
|
Race was stopped on lap 6 after a multi-car accident in turn 15 caused by Tim Brook's engine failure. Not restarted. Final results taken after 4 laps completed. No points awarded.
|