From The Third Turn, an online resource for all news and results stock car racing.
| <<< Previous Race | Next Race >>> |
| NSW Sports Sedan:2021-06 | |
| Held on May 23, 2021 at Wakefield Park Raceway in Goulburn, NSW, Australia | |
| 12 L, 16.404 M, 26.4 KM - Scheduled Distance |
| FEATURE RESULTS |
|---|
| Fin | St | # | Driver | Sponsor | Make | Laps | Led | Status | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 58 | Andre Heimgartner | Duggan Family Hotels | Aston Martin | 12 | running | |||
| 2 | 99 | Steven Tamasi | Precision | Holden Calibra | 12 | running | |||
| 3 | 9 | Brad Shiels | J.S. Racing | Fiat 124 Coupe | 12 | running | |||
| 4 | 78 | Steve Lacey | Lederer Group, Real Dairy Australia | Chevrolet Camaro | 12 | running | |||
| 5 | 51 | Stuart Inwood | Rural Earthworks | Corvette C5 | 12 | running | |||
| 6 | 12 | Michael Robinson | Bell Real Estate | Holden Monaro | 12 | running | |||
| 7 | 68 | Shane Bradford | Aston Air Conditioning | Chevrolet Camaro | 12 | running | |||
| 8 | 16 | Shane Woodman | Landells Signs | BMW M3 GTR | 12 | running | |||
| 9 | 69 | Nick Smith | Ramsay Surveyors | Mazda RX7 | 12 | running | |||
| 10 | 28 | Timothy Tritton | Everyday Finance Solutions | Honda Prelude | 12 | running | |||
| 11 | 71 | Daniel Nolan | Nolan Motorsport | Mazda RX7 | 12 | running | |||
| 12 | 27 | Birol Cetin | Pro IT & Billy's Motorsport | Chev Camaro | 12 | running | |||
| 13 | 11 | Simon Copping | Industrie | Holden Commodore | 12 | running | |||
| 14 | 26 | Chris Jackson | CSJ Engineering | Holden Calibra | 11 | ||||
| 15 | 2 | Phillip Ryan | Tyrepower Blayney | Nissan 280zx | 11 | ||||
| 16 | 111 | Scott Cameron | DCR Renascent Racing | Holden VS Commodore | 11 | ||||
| 17 | 44 | Colin Smith | M.R. Automotive | Holden Monaro | 11 | ||||
| 18 | 32 | James Harwood | JHH Racing | Nissan R32 GTR | 11 | ||||
| 19 | 60 | Andrew Brown | Fast Fab | Chevrolet Camaro | 11 | ||||
| 20 | 357 | Theo Cambouris | Kanwal Mufflers & Mechanical | Holden VL Commodore | 11 | ||||
| 21 | 156 | John Spiteri | Brindabella | Mitsubishi Evo 6 | 11 | ||||
| 22 | 89 | Rod Moynahan | RM Motorsport | Holden VE Commodore | 11 | ||||
| 23 | 95 | Graham Smith | East Kurrajong Engineering | Holden VE Commodore | 11 | ||||
| 24 | 98 | Joshua Pillars | FS Building Products | Holden Commodore | 11 |
| RACE DATA | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Time of Race: ??? | |||||||||
| Starting Lineup Set By: Unknown Methods | |||||||||
| Margin of Victory: | |||||||||
| Average Speed: ??? mph | |||||||||
| Cautions: ?? for ?? laps - not available | |||||||||
| Lead Changes: ?? among ?? drivers - not available | |||||||||
| Fastest Lap: Unknown/Unentered |