<<< Previous Race
Race #36 of 38 in the 2006 National Sprint Tour Season
Next Race >>>
NST:2006-36
Held on September 5, 2006 at Kings Speedway in Hanford, CA
30 L, 11.25 M, 18.12 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 1 83 Danny Lasoski
2 5 R19 Jason Solwold
3 3 19 Stevie Smith
4 9 11 Steve Kinser
5 12 11H Kerry Madsen
6 4 14 Jason Meyers
7 15 1 Ronnie Day
8 2 6 Dean Jacobs
9 18 20 Paul McMahan
10 19 28 Brian Paulus
11 7 7S Jason Sides
12 8 11K Tim Kaeding
13 14 26 Shane Stewart
14 17 69 Brent Kaeding
15 20 21 Tommy Tarlton, Jr.
16 10 5 Chad Hillier
17 16 12 Robert Ballou
18 24 29 Travis Rilat
19 11 15X Blake Robertson
20 21 3 Craig Stidham
21 22 1K Peter Murphy
22 13 46 Andy Gregg
23 23 71G Garrett Ishii
24 6 0 Jonathan Allard
DID NOT QUALIFY

Danny Faria, Jr. DNQ
Brian Coelho DNQ
Geoff Duppman DNQ
Jon Maiwald DNQ
Mark Barrosso DNQ
Matt Shelton DNQ
Rick McCormick DNQ
Mark Workentine DNQ
Mike Stallings DNQ
Ricci Faria DNQ
Brandon Wimmer DNQ
RACE DATA
Did not start:

Did not qualify: Danny Faria, Jr.; Brian Coelho; Geoff Duppman; Jon Maiwald; Mark Barrosso; Matt Shelton; Rick McCormick; Mark Workentine; Mike Stallings; Ricci Faria; Brandon Wimmer

Time of Race: ???
Starting Lineup Set By: Unknown Methods
Fast Qualifier:
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners: [[Special:FormEdit/Driver/Template:(({HeatWinnersTemplate:))|[[:Template:]]}
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory:
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: ?? among ?? drivers - not available
Fastest Lap: Unknown/Unentered