<<< Previous Race
Race #3 of 6 in the 2014 North State Modified Series Season
Next Race >>>
NSMS:2014-03
Held on June 21, 2014 at All American Speedway in Roseville, CA
50 L, 16.65 M, 26.8 KM - Scheduled Distance

FEATURE RESULTS
Fin St # Driver Sponsor Make Laps Led Status Pts
1 25 Jay Linstroth 50 40 running
2 15a Jason Philpott 50 8 running
3 61 Ricky Bowers 50 2 running
4 12 Dustin DeRosier 50 0 running
5 77 Michael Mitchell 50 0 running
6 82 Nick Lyons 50 0 running
7 18 Cody Braund 50 0 running
8 55 Dave Campbell 50 0 running
9 43 Michael Morrison, Jr. 50 0 running
10 39x Kyle Borden 50 0 running
11 16 Rich Cobb 50 0 running
12 9 Aaron Hicks 50 0 running
13 84 C.J. Christman 49 0
14 20 Darrin Knight 47 0
15 3 Don Swartz 18 0
16 12A John Mamula 18 0
17 15 Richard Knight 14 0
RACE DATA
Did not start:

Did not qualify:

Time of Race: 0h:25:35
Starting Lineup Set By: Unknown Methods
Fast Qualifier: Jay Linstroth - 13.741 sec.
Preliminary Feature Winners: [[Special:FormEdit/Driver/Template:(({PrelimWinnersTemplate:))|[[:Template:]]}
Heat Winners:
Qualifier Winners: [[Special:FormEdit/Driver/Template:(({QualWinnersTemplate:))|[[:Template:]]}
Dash Winners: [[Special:FormEdit/Driver/Template:(({DashWinnersTemplate:))|[[:Template:]]}
Scramble Winners: [[Special:FormEdit/Driver/Template:(({ScrambleWinnersTemplate:))|[[:Template:]]}
Consi Winners: [[Special:FormEdit/Driver/Template:(({ConsiWinnersTemplate:))|[[:Template:]]}
Non-Qualifiers Race Winners: [[Special:FormEdit/Driver/Template:(({NonQualWinnersTemplate:))|[[:Template:]]}
Margin of Victory: 2.632 seconds
Average Speed: ??? mph
Cautions: ?? for ?? laps - not available
Lead Changes: 2 among 3 drivers - Ricky Bowers (1-2); Jason Philpott (3-10); Jay Linstroth (11-50).
Fastest Lap: Unknown/Unentered