| NCRA Outlaw Sprint Car Series Viewing Series Seasons View Also: Drivers - All-Time W - T5 - T10 - Track Lists - Misc. Info on Right |
| Series Overview | |
|---|---|
| Alternatively Known As: O'Reilly Auto Parts NCRA Outlaw Sprint Car Series (1998-2004) | |
| Series Founded: 1988 | Series Disbanded: 2004 |
| Car Style: 410 Winged Sprint | Region: Central Great Plains |
| Quick Stats | |
| Most Wins: Gary Wright (76) | Most Titles: Gary Wright (9) |
| Number of Races: 322 | Number of Drivers: |
| Project Status: INCOMPLETE | |
| As of March 2019, we have complete results for this series from 1996-2004. We also have complete race listings for every race from the tour's inception in 1988 to 1995, with numerous races having full results as well. | |
| Season | Races | Champion | Margin | Most Wins |
|---|---|---|---|---|
| 1988 | 15 | Bob Ewell | +40 | Terry Gray (3) |
| 1989 | 26 | Terry Gray | Terry Gray (5) | |
| 1990 | 25 | Terry Gray | Tommie Estes, Jr. (6) | |
| 1991 | 33 | Jerry Stone | Gary Wright & Sammy Swindell (7) | |
| 1992 | 26 | Terry Gray | Gary Wright (7) | |
| 1993 | 21 | Gary Wright | Four drivers (3) | |
| 1994 | 20 | Gary Wright | Gary Wright (9) | |
| 1995 | 17 | Gary Wright | +415 | Gary Wright (5) |
| 1996 | 17 | Gary Wright | +400 | Danny Lasoski & Gary Wright (4) |
| 1997 | 16 | Gary Wright | +449 | Gary Wright (7) |
| 1998 | 15 | Gary Wright | +1165 | Gary Wright (11) |
| 1999 | 12 | Gary Wright | +320 | Gary Wright (6) |
| 2000 | 15 | Gary Wright | +470 | Gary Wright (7) |
| 2001 | 21 | Gary Wright | +910 | Gary Wright & Wayne Johnson (4) |
| 2002 | 18 | Brooke Tatnell | +245 | Jeff Shepard (6) |
| 2003 | 14 | Brooke Tatnell | +195 | Dean Jacobs (4) |
| 2004 | 11 | Brooke Tatnell | +430 | Jason Johnson (4) |
